|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Amiad Water Systems | Due to new construction and foot print limitations for the Milwaukee Art Museum, a new chiller feed line was fed directly from Lake Michigan and a filtration system was needed to prevent zebra mussels from entering the feed line and clogging the system. | |
|
|
Game-Changing Technology For PFAS Reduction | By Jacobi Carbons Inc. | Because the carbon-fluorine bond is one of the shortest and strongest chemical bonds, PFAS are a persistent problem once introduced into the environment. Activated carbon (AC) and ion exchange resin (IX) are two of the commonly used technologies to remove PFAS from groundwater and surface water. |
|
|
|
Water Disinfection At Feldschlöesschen Brewery In Switzerland | By Atlantium Technologies Ltd. | Despite meeting European drinking water standards, contamination levels at a brewery reached as high as 800 CFU/ml, prompting the brewery to seek a reliable disinfection solution to protect the integrity of its production processes. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By EBAA Iron | In the last 40 years, a quiet revolution has occurred in our industry. This revolution is the result of new generations of joint restraint products that make it possible to quickly and safely restrain fittings at bends, dead ends, tees, valves, and reducers without the need for concrete thrust blocks or tie rods. | |
|
|
|
Mixing Made Easy For Low-Energy Lakes, Ponds, And Lagoons | By RELIANT Water Technologies | Landlocked, shallow bodies of water such as recreational ponds, irrigation ditches, drinking water reservoirs, and animal waste lagoons have a major problem with flow. The only natural methods of movement in these waterbodies are the slight Coriolis effect of the earth and wind. |
|
|
|
|
|
By Thermal Process Systems | In a bold move to modernize its wastewater treatment, Bowling Green, OH, installed the state’s first second-generation Autothermal Thermophilic Aerobic Digestion (ATAD) system — ThermAer. The upgrade expanded the plant’s capacity from 6 to 10 MGD and replaced an inefficient, odor-prone coarse-bubble aeration system. | |
|
|
Small Wonder: Compact, Reliable Ozone For Advanced Wastewater Disinfection | By David Carpenter, Pinnacle Ozone Solutions | Pinnacle Ozone works with many water professionals in North and South America using a wide spectrum of application methods for water and wastewater treatment. One such company using a novel approach to wastewater treatment is BlueInGreen, LLC, which is based in Fayetteville, Arkansas. |
|
|
Featured Profiles In Brewery Wastewater Success | By Smith & Loveless, Inc. | Stories of real success with packaged pumping and wastewater treatment systems at breweries are explored, including for regulatory compliance and/or water reuse capabilities. Packaged pumping and treatment systems have helped hundreds of brewers meet their permits for local collection and/or direct surface discharge. |
|
|
|
|
|
By BlueConduit | AI-enabled predictive modeling positively impacts four categories: risk mitigation, enhanced decision-making, cost savings, and customer satisfaction. | |
|
|
|
Using Digital Twin Technology For The Hartford Clean Water Project | By Trinnex | Discover how the use of new smart technologies helps the Clean Water Project team better protect neighborhoods and local waterways through real-time monitoring of sewer system overflows, further driving digital transformation in one of America’s most historic cities. |
|
|
Tackling Rising Energy Costs | By Sulzer Pumps Solutions Inc. | Within the water treatment industry, aeration processes consume the most energy. However, costs for electricity are continuing to rise, even for large customers that are accustomed to negotiating lower than average prices. |
|
|
|
| Freshwater Disappearing At Alarming Rate: Study | Using NASA Gravity Recovery and Climate Experiment (GRACE) satellite data, new research shows that areas experiencing drying have been expanding at a dangerous rate, depleting available drinking water for 75% of the world’s population and contributing to rising sea levels. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|