|
|
|
|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By United Rentals | It is critical to understand the limitations of permanent installations and how a temporary water treatment system can make sound logistical and financial sense. | |
|
|
Game-Changing Technology For PFAS Reduction | By Jacobi Carbons Inc. | Because the carbon-fluorine bond is one of the shortest and strongest chemical bonds, PFAS are a persistent problem once introduced into the environment. Activated carbon (AC) and ion exchange resin (IX) are two of the commonly used technologies to remove PFAS from groundwater and surface water. |
|
|
In The Age Of PFAS, Water Treatment Designers Can't Afford To Guess | By ResinTech | Relying on assumptions when designing water treatment systems creates unnecessary financial and operational risks. Adopting predictive modeling and data-driven testing provides the precise, actionable insights required to optimize performance, manage costs, and ensure compliance. |
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Henkel | Historic arched tunnels require specialized structural restoration to address severe infiltration and mortar loss. Trenchless geopolymer technology provides a conformable, high-strength lining that stabilizes aging brick and granite structures, ensuring long-term hydraulic performance and structural integrity. | |
|
|
Evolution Of Pipeline Leak Detection | By KROHNE, Inc. | As the sheer number of pipelines criss-crossing the country continues to increase, there is an urgent need to ensure pipeline infrastructure safety. The age of many of the pipelines and the number of different products flowing makes this a challenging prospect. Now, new technology has been developed that meets the need for reliable protection that complies with regulatory requirements while eliminating false alarms. |
|
|
Valve Upgrades Reduce The Number Of Corrective Work Orders By 99% | By Harold Beck & Sons, Inc. | A water treatment plant was using conventional electric actuators on valves across the facility, including the modulating filter effluent applications. A history of actuator problems prompted plant personnel to consider replacements. |
|
|
What Is Noninvasive Leak Detection? | BY Fluid Conservation Systems Inc. | By utilizing advanced technologies to monitor water lines, utilities can detect leaks in an efficient and cost-effective manner. |
|
|
|
|
By Duperon | Small WWTPs can handle inconsistent flows more efficiently using adaptive low-flow screening and compaction technologies that stabilize water levels, reduce wear, prevent blinding, and shrink debris volume and weight. | |
|
|
|
|
|
|
|
By Mueller Water Products | With the improved capabilities and affordability of today’s sensor technology, now is the time for water utilities to instrument their networks from the source to the customer. | |
|
|
|
A New Approach To Infrastructure Resiliency | By U.S. Pipe | Extreme weather and seismic threats are driving a new collaborative approach to infrastructure. By aligning utility needs with academic research and manufacturing innovation, providers can validate resilient technologies and deploy data-backed solutions for long-term reliability. |
|
|
|
|
| San Diego's Plan To Combat Excess Water: Selling It. | Amid drought and water scarcity concerns, San Diego faces a unique problem: too much water. The solution? The San Diego County Water Authority is going to sell some of its water to Western Municipal Water District, which serves nearly 1 million people. |
|
|
|
|
|
|
|
| WATERTECH 2026 | WATERTECH CHINA 2026: Join the world's largest water event, June 9-11 in Shanghai. The 18th edition spans 180,000+ sqm with 2,500+ exhibitors and 75,000+ products including POU/POE & water purifier, wastewater treatment, membrane and water treatment, pumps & valves, pipeline system, water quality monitoring. International visitors enjoy exclusive VIP perks: business matchmaking, Halal-inclusive lunch, AI-powered translation, and an elite cocktail party. Connect with 100,000+ global peers. Register now for free access! |
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|