|
|
|
|
|
|
|
| Webinar: Managing by Measurement: 8 Years of Proven Utility Performance | Discover how AMI creates lasting value beyond automated meter reading. In this webinar, Milcrofton Utility District and Kamstrup examine eight years of performance data to show how measurement-driven management improves efficiency, reduces water loss, and strengthens ROI. Learn how to track meaningful metrics, communicate results, and leverage trusted data to support smarter decisions and long-term utility success. Click here to learn more. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Trojan Technologies | The primary sources of taste and odor problems in drinking water are algae and bacteria. This fact sheet delves into the different kinds of compounds that cause taste and odor issues in drinking water. | |
|
|
Game-Changing Technology For PFAS Reduction | By Jacobi Carbons Inc. | Because the carbon-fluorine bond is one of the shortest and strongest chemical bonds, PFAS are a persistent problem once introduced into the environment. Activated carbon (AC) and ion exchange resin (IX) are two of the commonly used technologies to remove PFAS from groundwater and surface water. |
|
|
|
EPA PFAS Drinking Water Standards: Ensuring Safe And Clean Water | By Transcend | In this article, Transcend will highlight the importance of EPA PFAS drinking water standards as well as how they ensure safe and clean water systems. We also provide the opportunity to streamline wastewater design for utilities, engineering consultants, and equipment suppliers. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Mueller Water Products | Buna-N has been a widely used choice for elastomeric seats used in multiple types of valves including butterfly, rubber seated ball, and resilient seated check and gate valves in North America. | |
|
|
9 Reasons Why Drinking Water Distribution System Monitoring Is Now Practical | By Halogen Systems | Drinking water professionals and engineers understand that maintaining safe and high-quality water throughout the distribution system is a critical responsibility. Chlorine, the backbone of disinfection, ensures safety, but its effectiveness can falter in the complex network of pipes, tanks, and dead ends. |
|
|
Reducing H2S And FOG At The Discharge Of A Force Main | By RELIANT Water Technologies | County operations staff investigated the wastewater collection system that serves a Virginia neighborhood and found that odor was proliferating throughout the neighborhood. Corrosion of the sewer manholes was clearly evident. |
|
|
|
|
|
By WRT - Water Remediation Technology | Filtration rates, run times, backwash procedures, chemical dosage rates, etc. are all established by theoretical calculations and history. Therefore, Loprest’s goal in this pilot study was to conduct uninterrupted operation per bid testing procedures and document the results. | |
|
|
|
Mobile Equipment Reduces Phosphorus In Wastewater Effluent | By Xylem | When frigid temperatures hinder standard filtration, mobile high-rate clarification provides a rapid response to stabilize effluent quality. This approach ensures total phosphorus remains below strict permit limits during seasonal spikes without requiring long-term capital investment or infrastructure overhauls. |
|
|
|
|
|
By Integrated Water Services, Inc. | Digital connectivity in decentralized water systems creates new vulnerabilities for private utilities. Protecting critical infrastructure requires proactive "cyber hygiene," including network segmentation and rigorous access controls, to ensure operational uptime and prevent unauthorized system interference. | |
|
|
How Satellite-Based Leak Detection Saves Utility Budgets Millions | By ASTERRA | Across the globe, water systems face an invisible crisis that drains billions of dollars every year. In the U.S. alone, aging infrastructure causes water losses costing utilities an estimated $6.4 billion annually. But a breakthrough in satellite-based leak detection is changing the game, delivering unprecedented savings and operational efficiency. |
|
|
Aspen Pharmacare Relies On Swan's Online TOC Measurement | By Swan Analytical USA | For Aspen France, the low maintenance and high reliability of Swan's AMI LineTOC monitors resulted in several installations. Hear from an Aspen utilities manager about the benefits of online measurement. |
|
|
Empowering Water Utilities Through Meter Data | By Siemens | Modernizing water infrastructure requires robust digital systems to manage high-volume metering data. Centralizing this information enables precise leak detection, accurate water balancing, and proactive customer engagement, ultimately driving operational efficiency and long-term sustainability goals. |
|
|
|
| New Approach Boosts Microplastic Removal From Wastewater | RMIT University researchers have developed a more effective way to capture microplastics from wastewater, using a combination of microbubbles and nanobubbles to achieve removal rates of more than 90% before pollution reaches waterways. |
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|