|
|
|
|
|
|
|
|
|
|
|
Danville One-Year Update | By Pentair | A next-gen submersible pump eliminated clogging at a high-demand lift station, reducing maintenance, cutting costs, and delivering reliable, clog-free wastewater performance for over a year. |
|
|
|
|
Oregon City Finds Improved Customer Service With The Aclara RF Network | By HUBBELL INC. | Redmond’s water utility previously relied on contracted meter readers to manually report water meter data once a month. Using this outdated monthly system, the city was obtaining inconsistent information that did not allow the utility to effectively answer customer questions. |
|
|
|
Case Study: Metal-Plating Wastewater — DEXSORB Full-Scale | By Cyclopure | A metal-plating service provider detected 12 PFAS at a total concentration of 36,704 ppt in the final process water at its Michigan facility. PFOS was detected at 840 ppt on average, more than the city PFOS discharge limit of 28 ppt. The facility utilizes coagulation and sedimentation process to remove metals and requires PFAS treatment prior to discharge to the city’s sanitary sewer. |
|
|
|
Preparing Water Infrastructure For The Future | By Fluid Conservation Systems Inc. | The current state of the water infrastructure in the U.S. needs critical attention. Aging and underfunded systems, increasing demand, and the impacts of climate change are putting immense pressure on the nation’s ability to deliver this essential resource. |
|
|
|
|
|
|
|
|
|
Mueller Offers Expansive Portfolio Of BABA-Compliant Products | Whenever possible, Mueller tailors product certification to match specific job requirements, including part numbers, job identification, and funding agency requirements. We have developed this process working closely with the U.S. EPA, which was very early in clarifying definitions and requirements for iron and steel products, construction materials, and other manufactured products. | • Request Information | Mueller Water Products | |
|
|
|
|
OPTISONIC 3400 Ultrasonic Flow Meter | The OPTISONIC 3400 is a 3-path ultrasonic inline flow meter designed for a wide range of standard or more demanding process applications with homogeneous, non-viscous aqueous liquids as well as viscous fluids of up to over 1000 cSt. | • Request Information | KROHNE, Inc. | |
|
|
|
|
EarthWorks: Satellite-Powered Risk Detection | EarthWorks is a patented, satellite-based solution that leverages L-band Synthetic Aperture Radar (SAR) to detect subsurface soil moisture anomalies that can be early indicators of seepage, erosion, and slope instability for earthen dams, levees, reservoirs, canals, and other critical infrastructure assets. | • Request Information | ASTERRA | |
|
|
|
|
Contaminant Removal | WRT offers the simplest, safest, most effective, and economical processes available for treating water that contains contaminants such as arsenic, chromium, barium, and ammonia. | • Request Information | WRT - Water Remediation Technology | |
|
|
|
|
|
|
|
|
|
|
|
By Ashwin Dhanasekar, Melissa Meeker, and Gigi Karmous-Edwards | The water sector is facing a convergence of crises. On one side, an estimated 30–50% of the utility workforce is projected to retire within the next decade, taking with them irreplaceable institutional knowledge. On the other, AI is no longer future technology; it is being deployed today for operations. These two forces are colliding at precisely the moment utilities can least afford disruption. | |
|
|
|
By Hani Alkhouli and Joey Murphy | Water and wastewater utilities are under pressure. Aging infrastructure, rapid population growth, and a retiring workforce are just a few of the challenges they face. Where do utilities turn for solutions? While technology solutions and new tools take center stage, a critical piece is often overlooked: the people. | |
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|