|
|
|
|
|
|
| Garver, LLC Advances ZLD research | Garver’s Water Business Line was awarded the BOR’s Pitch to Pilot Research Project to vet a zero liquid discharge (ZLD) treatment train for saline cooling tower blowdown. Field testing showed their treatment train met water quality goals without chemical pretreatment, achieving >99% TDS reduction. Garver will continue addressing salt accumulation in watersheds with support from Endress+Hauser and Rockwell Automation. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By AqueoUS Vets | This document outlines the essential steps required to exchange spent media, including disposal of spent media. | |
|
|
Fight Contaminants Of Emerging Concern With A Pipeline Of Innovation | By WEDECO — A Xylem Brand | Water treatment challenges are never-ending — from source water availability to seasonal upsets to new contaminants of emerging concern (CECs). The best way to stay ahead of such issues is to cultivate a pipeline of innovative solution development ready to address the next challenge. Here are some key insights for evaluating suppliers that are best positioned to do exactly that. |
|
|
|
Cooling Tower And Process Water Treatment | By USP Technologies | The unique properties of hydrogen peroxide (H2O2) make it a good technology for keeping cooling loops, process water loops, and heat exchangers clean from fouling that can occur due to various contaminants in the water. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By AMERICAN - American Cast Iron Pipe Company | Discover how the implementation of pressure sensing technology has allowed the city of Monroe, NC, to gain greater insight into its distribution system and why main breaks were occurring. | |
|
|
Restrained Pipeline Design And Horizontal Bends | By EBAA Iron | In the last 40 years, a quiet revolution has occurred in our industry. This revolution is the result of new generations of joint restraint products that make it possible to quickly and safely restrain fittings at bends, dead ends, tees, valves, and reducers without the need for concrete thrust blocks or tie rods. |
|
|
|
Liquid-Only Sewers Offer A Cost-Effective Solution | By Michael Saunders, Orenco Systems, Inc. | Liquid-only sewers have proven to be a cost-effective solution for municipalities, new subdivisions, and a variety of other areas in need of sewer — as opposed to the big pipes and deep excavations. |
|
|
|
|
By ABB Measurement & Analytics | In this white paper, discover how digital measurement is helping to maximize wastewater treatment efficiency. | |
|
|
|
Your Clarifier Is Down. Now What Do You Do? | By United Rentals | By employing portable clarifiers, plant managers can keep their operation running, treating water to the same standards expected under normal conditions until the primary unit is back online. |
|
|
|
|
|
By Itron | Limited visibility into distribution networks can cause issues like undetected leaks and billing inaccuracies. AMI and analytics can provide continuous monitoring for improved anomaly detection and prioritized actions. | |
|
|
|
4 Treatment Plant Budget Busters To Avoid | By Endress+Hauser, Inc. | Municipalities work diligently to produce quality drinking water and meet strict wastewater treatment regulatory standards while managing expenses. Advanced technologies allow utilities to gather actionable information and strategically offset deficiencies. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|