|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Myron L Company | Here are some guidelines for everyday care, regular maintenance, and periodic calibration or replacement to assure optimum performance of pH instrumentation. | |
|
|
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Mueller Water Products | When there is a leak on a road, it is important to repair it in a short time to allow road traffic to be restored quickly. It is also important to dig as little as possible to limit the damage to the road and reduce the cost of restoration. | |
|
|
|
Water Loss Control For Utilities | By M.E. Simpson Co., Inc. | Water utilities across the United States have made great strides in controlling water loss within their water distribution systems. However, more can be done to account for every last drop of water. |
|
|
Navigating The Partial-Pipe Flow Challenge | By KROHNE, Inc. | One of the most perplexing challenges that wastewater plant operators face is the need to measure the various sources of influent. For closed-pipe systems, the use of traditional flow devices requires intensive and expensive engineering to keep the pipe full at the point of measurement. The good news is that there is an emerging solution that measures flow in a less-than-full pipe. |
|
|
|
|
By Aerzen | Certain aeration components have the potential to shut down the aeration unit and bring about unplanned downtime. Here are the ones to have on hand at all times. | |
|
|
Village Of Johnson Creek WWTF Replaces Biological Treatment System | By Evoqua Water Technologies (now part of Xylem) | In this case study, read about a wastewater treatment plant whose system was reaching the end of its useful life, and the solution they chose that allowed for sustainable growth while meeting strict budget requirements. |
|
|
Revitalizing A Hog Waste Lagoon | By Jim Dartez, RELIANT Water Technologies | A North Carolina hog grower with a brood barn of 200 full-grown sows contacted Reliant Water Technologies to see if we could assist him with one of his waste lagoons. The plan was to locate an aerator on one end of the lagoon and allow for the forward flow of water from a coarse bubble airlift to ‘push’ the water forward. |
|
|
Advancing Dairy Wastewater Treatment | By Evoqua Water Technologies (now part of Xylem) | To help you select the best wastewater treatment strategy for your dairy processing application, this white paper provides a helpful overview of some of the challenges you will encounter including biochemical oxygen demand (BOD), total suspended solids (TSS), nitrogen, and phosphorus removal. |
|
|
|
|
By Will Sarni, Cassidy White, Randolf Webb, Katharine Cross, and Raul Glotzbach, Xylem | “Digital water is already here” is the clear message after interviewing utility executives and leading experts from around the globe. | |
|
|
|
|
Asset Management And The Age Of Infrastructure | By Master Meter, Inc. | Water is our most precious resource but with some systems dating back a hundred years or more in the United States, our water infrastructure is in dire need of repair. |
|
|
|
| Fluoridation Under Fire | As water fluoridation faces mounting scrutiny, a storm is brewing across science, politics, and public health. With RFK Jr. calling on the CDC to reverse its fluoride recommendations and Utah becoming the first state to ban it outright, the once-unquestioned additive is now at the center of a heated national debate. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|