|
|
|
|
|
| Return On Investment By Modernizing Utility Operations | In the latest episode of The Water Online Show, host Travis Kennedy sits down with Bobby Barker, Senior Director of Global Utility at Geospace, to explain why the humble water valve is being reimagined as a powerhouse of ROI. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Pinnacle Ozone Solutions | See how Superior Fresh uses advanced ozone technology to maintain pristine aquaculture water quality, supporting sustainable Atlantic salmon production and organic farming in a pioneering integrated system. | |
|
|
|
Climate Change And Nutrients: Forewarned Is Forearmed | By Myron L Company | Rising temperatures and precipitation combined with increasing nutrient runoff from human activity are elevating challenges in water treatment efforts. In some cases, that means increased threats to drinking water quality. In others, it means increasingly stringent nutrient discharge levels. Either way, taking the nutrient monitoring battle out to the field can help in waging a better fight at the treatment plant. |
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Fluid Conservation Systems Inc. | The current state of the water infrastructure in the U.S. is in need of critical attention. Aging and underfunded systems, increasing demand, and the impacts of climate change are putting immense pressure on the nation’s ability to deliver this essential resource. | |
|
|
Green Stormwater Infrastructure Is Having Its Day | By United Rentals | Not long ago, systems engineered to manage and mitigate stormwater runoff were predominately of the “gray” variety. Today, however, more and more municipalities are embracing green stormwater infrastructure (GSI). |
|
|
|
|
|
|
By Xylem | When frigid temperatures hinder standard filtration, mobile high-rate clarification provides a rapid response to stabilize effluent quality. This approach ensures total phosphorus remains below strict permit limits during seasonal spikes without requiring long-term capital investment or infrastructure overhauls. | |
|
|
Devastated Community Finds Innovative Wastewater Solution | By Orenco Systems, Inc. | The community of Kinglake West was on a waiting list to receive government financing for a new sewer system when, in 2009, a disastrous fire swept through the area. The damage was so extensive that funding for a wastewater collection system was expedited. The new system needed to be up and running as soon as possible, without being an undue financial burden to homeowners. |
|
|
The Evolution Of Efficient Biosolids Solutions | By Thermal Process Systems | Modern biosolids management requires sophisticated biological treatment to achieve Class A pathogen reduction and efficient solids destruction. Explore how integrated aerobic digestion and nutrient management technologies provide reliable, cost-effective paths toward regulatory compliance. |
|
|
Low-Pressure Blowers In Wastewater Treatment Applications | By Atlas Copco | Oil-free blowers are an essential element of municipal and industrial wastewater treatment facilities, where they are utilized to power a variety of applications. Here are eight of the most common processes/applications fueled by blowers. |
|
|
|
|
By Endress+Hauser, Inc. | Endress+Hauser’s iTHERM SurfaceLine TM611 non-invasive temperature measurement performs comparably to traditional industrial thermometers with an elegant mechanical innovation. | |
|
|
|
|
A New AMI LineTOC Reference At Haw Par Healthcare | By Swan Analytical USA | The existing TOC analyzer at the Haw Par Healthcare Facility was found to be in need of replacement. Explore the process that led to the successful completion of the project. |
|
|
|
| 16th Annual SWAN Conference | The 16th Annual SWAN Conference in Tampa, Florida (June 2-4, 2026), will be focusing on the theme, “Adapting Your Digital Journey.” Digital transformation in the water sector isn’t a straight road. It evolves over time requiring pivots and continuous learning. This Conference aims to meet utilities where they are at, highlighting how to build and sustain success across people, processes, and technology. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|