|
|
|
|
|
|
| When the storm hits, your pumps need to be ready | Flygt P 7085 pumps are built for the realities of stormwater — delivering reliable performance even in the harshest conditions. Engineered with self-cleaning N-technology, they handle heavy debris like grass, leaves, trash, and silt without compromising efficiency. Designed for long idle periods followed by continuous operation during storm events, Flygt P 7085 pumps start reliably and run when it matters most. By reducing the risk of failures and overflows, they help ensure regulatory compliance, so you’re always ready when it matters most. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Xylem Drinking Water Solutions | No single disinfection method does it all. Utilities are combining chlorine, UV, and ozone to build more effective, flexible treatment strategies for today’s water challenges. | |
|
|
UV Advanced Oxidation For Groundwater Remediation | By Trojan Technologies | Industrial pollution increasingly threatens clean groundwater. Learn how UV advanced oxidation permanently destroys resilient micropollutants like 1,4-dioxane and VOCs at the molecular level, while simultaneously providing robust pathogen disinfection without chemical byproducts. |
|
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Harmsco Filtration Products | This article chronicles the inspiring origin story of Harmsco Filtration Products, tracing its evolution from a kitchen workshop to a leader in filtration technology. | |
|
|
|
Restrained Pipeline Design And Horizontal Bends | By EBAA Iron | In the last forty years, a quiet revolution has occurred in our industry. This revolution is the result of new generations of joint restraint products that make it possible to quickly and safely restrain fittings at bends, dead ends, tees, valves, and reducers without the need for concrete thrust blocks or tie rods. |
|
|
|
|
|
By Aqua-Aerobic Systems, Inc. | True densified sludge, achieved with time-based batch controls, improves settling, increases capacity, and enhances nutrient removal — delivering a compact, efficient, and cost-effective alternative to conventional activated sludge systems. | |
|
|
|
Nitrification Optimization In The Real World At Grapevine, TX | By Hach | Optimize wastewater nitrification by utilizing real-time ammonia monitoring instead of surrogate measurements. Direct visibility into nutrient levels allows for precise aeration control, significantly reducing energy costs and carbon emissions while maintaining strict permit compliance. |
|
|
Solving America's Wastewater Woes | By United Rentals | Like so much of America’s infrastructure, our wastewater infrastructure is aging and inadequate. Like our highways and bridges, our wastewater infrastructure needs improvement. How do we solve this problem? |
|
|
|
|
By IDEX Intelligent Water | Maintenance professionals within water and wastewater Treatment facilities are as busy as ever. To keep up with growing demands on their time, they are always looking for ways to improve the reliability and maintenance requirements within their scope of responsibility. | |
|
|
Extending Mine Pump Reliability | By Sulzer Pumps Solutions Inc. | Discover the solution that has helped a global miner experience improved reliability and reduced spending on spare parts and maintenance. |
|
|
Laying The Digital Foundation For Advanced Analytics In Wastewater Facilities | By BlueGreen Services | Advanced analytics, machine learning, and AI are increasingly common topics in wastewater management. Plant managers hear about predictive maintenance, automated optimization, and forecasting tools that can alert operators before a process upset occurs. Some facilities are already testing these ideas, while others want to but feel held back because their data isn’t ready. |
|
|
3 Tips For Delivering Intuitive And Visually Compelling Analytics | By BlueGreen Services | Presenting data in a meaningful way empowers informed decision-making. Here are three key elements to help present analytics most effectively. A lot of hard work goes into obtaining, processing, analyzing, and displaying data. But data’s true magic lies in presenting insights in a meaningful way to empower informed decision-making. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|