|
|
|
|
|
|
|
| Webinar: Tackling PFAS: Rapid Solutions for Compliance and Treatment | This webinar addresses PFAS contamination challenges for water utilities, focusing on treatment solutions like GAC and IX. It highlights strategies for regulatory compliance and features a demonstration of the Transcend Design Generator (TDG) to speed up treatment facility design. Participants will learn about regulations, effective treatments, and generative design for cost-efficient solutions. Click here to learn more. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By ECT2 | This white paper explores advanced technology pairings for the treatment and destruction of PFAS, which pose significant health risks due to their persistent nature. | |
|
|
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Mueller Water Products | Learn how JCSA efficiently replaced 10 dresser-style couplings on a 16-inch steel pipe spanning a 600-foot bridge using the versatile HYMAX VERSA coupling, enabling a quick and cost-effective repair without removing the pipe. | |
|
|
|
Relieving The Pressures Of 'Flushable Wipe' Clogs In Public Sewers | By Duperon | How close to the source of problematic clogging materials a debris handling solution is installed can be just as important as how efficiently that solution neutralizes them. Here are several ways to evaluate each of those variables and choose the best option. |
|
|
|
|
|
By Loryn Martin, Aqua-Aerobic Systems, Inc. | Wastewater plants looking to update or replace aeration and mixing equipment should work closely with an established applied engineering company that provides customized solutions for individual needs. | |
|
|
|
|
|
|
|
By LeakZon | By integrating smart meter technology, utilities can ensure the sustainability of water resources, enhance operational efficiency, and make data-driven decisions. | |
|
|
|
Justifying SCADA Projects | By Tesco Controls | In this article, read about a Balanced Scorecard Approach, which incorporates intangible benefits and helps articulate the benefits of SCADA and other automation projects. |
|
|
|
|
| Microplastics Floating In Water, Caught By Floating Drones | Microplastics have garnered significant attention due to their detection in tap and bottled water, as well as in rivers, lakes, and oceans. Researchers have developed a new level of microplastic removal technology, offering a promising solution to this growing problem. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|