|
|
|
|
|
|
|
| The U.S. EPA’s Lead and Copper Rule Improvements (LCRI) mandate the removal of all lead service lines within 10 years and lower the action level for lead in drinking water. But what does this mean for your water system? Join Water Online Live on March 25 for insights on LCRI requirements, enforcement challenges, funding options, and best practices for compliance. Registration is free thanks to the support of Trinnex. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Calgon Carbon Corporation | Follow these key steps to conduct a successful pilot study to help remain below their target contaminant limits and cost-effectively comply with regulations. | |
|
|
How To Clean, Inspect, And Calibrate pH Sensors | By Fred Kohlmann, Analytical Product Business Manager, Endress+Hauser, Inc. | Once a pH sensor is installed in the process and operating, how do you determine when it is time to take the sensor out of the process and do a cleaning, or a calibration? Does one perform both a cleaning and a calibration or just a cleaning, or just a calibration? |
|
|
Activated Carbon Applications For Drinking Water Production | By Jacobi Carbons Inc. | Water is an essential element of life: it accounts for 70% to 80% of the weight of a human being. The quality of water is an important parameter that affects all aspects of the well-being of ecosystems and mankind, from human health to food production, economic activities, and biodiversity. |
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Sulzer Pumps Solutions Inc. | Read about a project that comprises three reservoirs, two rainwater treatment plants, and three pumping stations. | |
|
|
Picking The Perfect Pump | By Gorman-Rupp Pumps | Pumps and pumping systems are like unsung heroes of modern society — quickly and quietly transporting vital water supplies, chemicals, and waste to and from locations, which rely upon their consistent, reliable operation. |
|
|
|
|
|
|
By Duperon | The city of Grand Rapids, Michigan's wastewater treatment plant has four channels with a design flow of 61.9 MGD, and which routinely manage up to 90 MGD during storm events. An on-site retention basin holds up to 10M gallons — which, during storm events, can mean a potential of 125–135 MGD through the screens. | |
|
|
Disinfection Of Acid Wastewater Discharge In Taiwan | By Atlantium Technologies Ltd. | A leading semiconductor foundry in Taiwan, internationally renowned for its advanced manufacturing technology and continuous innovation, needed to treat acid wastewater discharge (AWD) in its backend discharge system. |
|
|
Enhancing Treatment Capacity With miGRATE Technology At Verrado WRF | By World Water Works, Inc. | Due to rapid population growth in its service area, Verrado Water Reclamation Facility (WRF) in Verrado, Arizona faced a challenge. Its existing treatment capacity of 1.54 MGD had become insufficient to meet the rising demand and comply with both total suspended solids (TSS) and total nitrogen (TN) permits. |
|
|
Containerized DVF Tertiary Wastewater Treatment System | By Amiad Water Systems | A global ingredients group in Ireland installed a new 20-foot containerized tertiary treatment system at its largest liquid dairy plant, as part of the site’s ongoing wastewater compliance and to improve capacity to their existing wastewater treatment system. |
|
|
|
|
By Badger Meter | Discover how Mustang SUD implemented smart water technology, replacing drive-by meters with a cellular AMI system. This switch improved operational efficiency and customer satisfaction. | |
|
|
Why Remote System Management Is The Key To Resiliency | By Sensus, a Xylem brand | It is increasingly difficult for municipal water utilities to provide seamless operations. Remotely managing the key functions of water, wastewater, and stormwater operations in this rapidly evolving landscape — with the ability to act based on deep insights — underpins resiliency and creates a smart utility network. |
|
|
|
|
|
| Is Texas On The Brink Of Running Dry? | As warmer months approach, Texas communities are bracing for another summer of water scarcity. With demand rising and supplies dwindling, what do state leaders plan to do about it? |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|