|
|
|
|
|
|
|
|
|
|
Novel Cyclodextrin Polymer Adsorbents For PFAS Removal | By Cyclopure | Modern water treatment demands highly selective adsorbents to combat complex PFAS contamination. By leveraging dual-action molecular cavities, these stable polymers provide rapid kinetics, resist organic fouling, and support sustainable regeneration for superior environmental remediation. |
|
|
|
|
|
Optimizing Pump Systems Through Retrofitting | By HOMA Pump Technology | For aging pump systems, a full replacement is not always practical or cost-effective. In such cases, retrofitting offers a compelling alternative, breathing new life into existing infrastructure. |
|
|
|
Devastated Community Finds Innovative Wastewater Solution | By Orenco Systems, Inc. | The community of Kinglake West was on a waiting list to receive government financing for a new sewer system when, in 2009, a disastrous fire swept through the area. The damage was so extensive that funding for a wastewater collection system was expedited. The new system needed to be up and running as soon as possible, without being an undue financial burden to homeowners. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PISTA INVORSOR | Inspired by extensive expert CFD modeling and developed rigorously in actual field conditions, the PISTA INVORSOR combines the power of proven particle capture methods: enhanced settling by inclined plates meeting a defined surface overflow rate (SOR) with the established hydraulic forced vortex to achieve industry-best, ultra-fine grit removal efficiency down to 75-micron particle size across all flows with no derating. | • Request Information | Smith & Loveless, Inc. | |
|
|
|
|
| AERprocess: Dissolved Oxygen Control | Aerzen’s AERprocess dissolved oxygen control combines blower and process control in a combined control strategy. AERprocess control is based on an activated sludge aeration model utilizing plant specific model equations. |
|
|
|
| Series 2100 MEGAFLANGE Restrained Flange Adapter | MEGAFLANGE adapts and restrains plain-end ductile iron, PVC, carbon steel, and HDPE pipe to flanged pipe or fittings, where the flange conforms to ANSI/AWWA C111/A21.11 with flange surface facing in accordance with ANSI/ AWWA C207 of the latest revision. |
|
|
|
|
By Christian Bonawandt | Water scarcity in the U.S. is increasing almost as rapidly as demand for clean drinking water. In response, more municipalities and public utilities are actively pivoting toward water reuse strategies. Yet many of these projects are running up against an archaic administrative bottleneck. | |
|
|
|
By Bharat Khanna and Richard Relyea | To fully realize AMI’s potential, utilities must adopt a strategic digital approach aligning technology with operations and customer engagement for resilient, intelligent water management. | |
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|