|
|
|
|
|
|
|
|
|
| The Water Online Show: Quality And Innovation In The Water Industry | In this episode of The Water Online Show, Joe Ball from Kamstrup returns for another discussion with host Travis Kennedy. Listen in to hear Travis and Joe's conversation about quality in the water industry, why it's not as easy to quantify, and Kamstrup's quality campaign launching in 2025. |
|
|
|
|
Does Lead Have To Exist For Predictive Modeling To Work? | By BlueConduit | Using predictive modeling as it relates to identifying the likelihood of lead service lines can feel like a daunting task. Does your water system have to have known lead for predictive modeling to be effective? |
|
|
Village Of Johnson Creek WWTF Replaces Biological Treatment System | By Evoqua Water Technologies (now part of Xylem) | In this case study, read about a wastewater treatment plant whose system was reaching the end of its useful life, and the solution they chose that allowed for sustainable growth while meeting strict budget requirements. |
|
|
Maximizing Your Capital Investment In Clean Water Pumps | By Goulds Water Technology -- A Xylem Brand | In many clean water pump applications, performance problems affect only a small segment of the total infrastructure. Dealing with routine repairs, extinct pump OEMs, or changing performance requirements does not have to come down to all-or-nothing replacement. |
|
|
|
Technology That Supports Water Conservation | By Master Meter, Inc. | While water conservation is a worthwhile practice anywhere and at any time of the year, the need to conserve precious water resources is especially critical in communities affected by drought. |
|
|
|
|
Bypass System At Onondaga County Pump Station Enables Completion Of Vital Upgrades | By Xylem Rental Solutions | When the West Side sewage pump station in Onondaga County, New York, prepared to undergo its first major upgrade in over 30 years, the project required a bypass system to move a peak flow of 30 MGD. C.O. Falter Construction was named the bypass contractor for the project and worked with Xylem to design and install a temporary system to convey the full amount of flow. |
|
|
|
|
| ASCE Report Card Gives U.S. Infrastructure Highest-Ever 'C' Grade | The American Society of Civil Engineers (ASCE) has released its 2025 Report Card for America’s Infrastructure, giving an overall ‘C’ grade. The 2025 grade, an improvement over the ‘C-’ overall grade in 2021, is the highest grade given by ASCE since it began its Report Card in 1998. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Flex-Ring Joint Pipe | Combining the sealing features of the time-proven Fastite joint and a boltless restrained connection, AMERICAN Flex-Ring joint ductile iron pipe provides flexible, easily assembled, positive restraint against endwise separation due to thrust in sizes through 48". | • Request Information | AMERICAN - American Cast Iron Pipe Company | |
|
|
|
|
Service Line Inventory Development | 120Water’s combination of kits, software, and consultative services will help you gather all the appropriate data, verify your service line material, and communicate with all stakeholders effectively. 120Water’s comprehensive solution guides you through each stage of the inventory process from start to finish, ensuring efficiency and compliance at every turn. | • Request Information | 120Water | |
|
|
|
|
|
|
|
|
|
By Mayur Gunjal | The COVID-19 pandemic served as a catalyst for growth in the global water market, prompting consumers to prioritize clean and safe drinking water and leading to increased demand and subsequent market expansion. This trend is expected to continue even in the post-pandemic era, as consumers remain conscious of the importance of high-quality water. | |
|
|
|
By Christian Bonawandt
| Membrane desalination is a critical technology in addressing global water scarcity and promoting a circular water economy. However, the high costs associated with desalination often hinder widespread adoption. However, researchers from Arizona State University and Colorado State University have made what is being called a breakthrough in the understanding and mitigation of scaling caused by gypsum and silica. | |
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|