|
|
|
|
|
|
|
| Webinar: Mastering pH Measurement: Boost Accuracy, Performance & Reliability | Join Hach for a Water Online webinar on mastering pH measurement. Learn how to boost accuracy, reliability, and performance in municipal and industrial water applications with expert guidance on technology selection, electrode care, and process optimization. Discover tips, techniques, and insights to improve efficiency and meet compliance. Perfect for anyone managing water quality in compliance-driven environments. Click here to learn more. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Myron L Company | When it comes to pH measurement in water and wastewater treatment, there are two focal points for the word ‘standard’ — one is a compliance-related state or federal water quality specification; the other is a specific fluid used as a calibration reference point to ensure pH instrumentation accuracy. Here is why both are important and how they affect the best pH measurement outcomes in both areas. | |
|
|
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By HOMA Pump Technology | Operating high, and to the left of the performance curve requires a pump designed to handle that sort of application. | |
|
|
Protecting A Sensitive Waterway with Effluent Sewer Collection | By Orenco Systems, Inc. | Vero Beach is a small but densely populated city adjacent to the Indian River Lagoon on Florida’s east coast. Many of the city’s approximately 1,500 on-site septic tanks and drainfields were failing, and the excess nitrogen, phosphorus, and bacteria were considered primary contributors of pollution to the watershed. |
|
|
|
|
|
|
By Panametrics, a Baker Hughes business | In wastewater treatment, aerobic digestion enables plants to increase their capacity by injecting oxygen into the wastewater head space. | |
|
|
|
Solving America's Wastewater Woes | By United Rentals | Like so much of America’s infrastructure, our wastewater infrastructure is aging and inadequate. Like our highways and bridges, our wastewater infrastructure needs improvement. How do we solve this problem? |
|
|
|
|
|
By David Harlow, Sensus, a Xylem brand | While every AMI system has specific advantages, the exact nature of those advantages depends heavily on the network itself and the technologies it leverages. | |
|
|
How Instrumentation Powers The Circular Water Economy | By Krishna Prashanth, ABB Measurement & Analytics | The Circular Water Economy is built on the so-called six Rs: "Reduce," "Reuse," "Recycle," "Reclaim," "Recover," and "Restore". The six elements represent different strategies aimed at sustainable water management and conservation. |
|
|
Analytics For Water Utilities: The Key To Maximizing AMI Value | By HUBBELL INC. | Among the many challenges water utilities face are aging infrastructure, an aging workforce, water loss control, asset management, and paying for necessary infrastructure investments. Improving relationships with customers is also a challenge for one in five respondents to a 2019 American Water Works Association (AWWA) survey. |
|
|
|
|
| A Fresh New Way To Produce Freshwater | Researchers have made a breakthrough by using sonicated carbon nanotubes (CNTs) to enable a reaction pathway that can pinpoint specific contaminants and break them down to help save our water. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|