|
|
|
|
|
|
|
| Webinar: Order Matters: Optimizing LSL Replacement Planning | This webinar will help water systems navigate LSL replacement amid the new LCRI deadline and limited resources. Experts from BlueConduit and DWSD will share best practices, data-driven strategies, and tools for optimizing LSL replacement. Attendees will gain insights into prioritization methods, key replacement tools, and lessons from Detroit’s ongoing efforts. Click here to learn more. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Jacobi Carbons Inc. | Founded in 1982, Peace River Manasota Regional Water Supply Authority supplies drinking water to a region of approximately one million people. Its surface water treatment plant draws water from the Peace River to a reservoir and treats it to drinking water standards at the rate of about 31 MGD. | |
|
|
|
Clean Water In Searcy, Arkansas | By Scotty Boggs, Searcy Water Utilities and Lucy Allen, Kasco Marine | Discover Searcy Water Utilities' solution to naturally corrosive water that began to cause problems for certain mixers. |
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Huber Technology, Inc. | Because the WWTP is a heavy energy consumer, the increasing cost of electrical energy helped refocus operations on improving efficiencies and what latent energy could be extracted from the waste stream. In particular, what could be extracted and put to use in the facility itself? | |
|
|
|
|
|
|
|
By Tom McCurdy, Aerzen | To operate at peak efficiency, the implementation and operation of high-speed turbo aeration blowers should consider proper blower sizing, sequencing, and control. | |
|
|
Mixing Made Easy For Low-Energy Lakes, Ponds, And Lagoons | By RELIANT Water Technologies | Landlocked, shallow bodies of water such as recreational ponds, irrigation, drinking water, and animal waste lagoons have a major problem with flow. The only natural methods of movement in these bodies of water are the slight Coriolis effect of the earth and wind. |
|
|
Eliminating Sludge Islands In Your Wastewater Lagoon | By RELIANT Water Technologies | Old municipal and industrial wastewater lagoons have the tendency to build islands of sludge at various locations around the lagoon. It is most common for older lagoons to build such islands wherever wastewater enters the lagoons. |
|
|
|
|
|
By Thomas Klein, Transcend Water | The conceptual design output you get from the Transcend Design Generator (TDG) will inherently have value — the TDG already saved time and effort in creating the resulting conceptual design compared to traditional design approaches. | |
|
|
AMI Gets Faster With LoRaWAN Class B Specification | By Mueller Water Products | A smart city effectively harnesses and maximizes the use of digital technology and data analytics to enhance urban management, make well-informed choices, and elevate the standard of living for its inhabitants. |
|
|
Smart Water: Remote Sensing | By Rich Lowrie, KROHNE, Inc. | Automated metering systems (AMSs), or “smart meters,” can provide valuable data for electric and water utilities. Data analytics can be used to improve customer service, boost conservation, monitor the system, and even forecast demand. An ultimate goal might be to eventually monitor everything from streetlight intensity to fire hydrants. |
|
|
Water Treatment Analytics: A Road Map To Greater Efficiency | By ABB Measurement & Analytics | From the largest metropolitan water treatment plant (WTP) or wastewater treatment plant (WWTP) operations to the smallest rural systems, the goals are essentially the same — achieve regulatory compliance and the most efficient results at the lowest practical cost. |
|
|
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|