|
|
|
|
|
|
|
|
|
|
|
|
PFAS And Water Quality: What We Know About Forever Chemicals | By KETOS | As public awareness of per- and polyfluoroalkyl substances (PFAS) grows, so too does concern over their widespread presence in our water, soil, food, and even our bodies. Rapid, on-site, or remotely operated detection of these “forever chemicals” is a crucial step to understanding the levels of PFAS within our systems. |
|
|
|
|
|
Do You Hate Your CMMS? | By Laura Tegethoff, President of 360water, Inc. | Maybe maintenance management has become too complicated? Maybe the data lumped into a giant table is just not usable. Maybe you inherited a system picked by someone else that doesn’t meet your needs? OR maybe what you really wanted wasn’t available when you made your decision? |
|
|
|
Depths Of Druck's Experience Prevents Leaks For Water Authorities | By Panametrics, a Baker Hughes business | Druck’s customer is a manufacturer of data-logging equipment, used in the monitoring of water distribution systems. As with many of Druck’s customers, they install sensors into the component or assembly that they in turn supply to their customer. |
|
|
How To Stop Water Loss And Secure Your Network | By KROHNE, Inc. | KROHNE’s PipePatrol uses advanced pressure wave analysis to detect and locate leaks in real time, helping water utilities reduce non-revenue water and improve network efficiency. |
|
|
|
|
|
|
|
|
|
|
1700 MEGALUG Restraint Harness | The Restraint Harness consists of one Series 1100 MEGALUG Restraint and one split-bell backup ring, for use on water or wastewater pipelines subject to hydrostatic pressure and tested in accordance with either AWWA C600 or ASTM D2774. | • Request Information | EBAA Iron | |
|
|
|
|
|
|
|
|
SORBIX T Series | LC (Low Concentrations) Model designed to treat low concentrations (<20 µg/L) of PFAS-contaminated water from construction dewatering activities and other short- to medium-term treatment requirements. These systems manage a range of flow rates up to 100 gpm (6 L/sec) and include pretreatment. | • Request Information | ECT2 | |
|
|
|
|
|
|
| HYDROCONN Series III Brochure | Geospace Technologies offers a complete line of Hydroconn cables specifically designed and manufactured to meet the rugged requirements for in-pit, underwater applications. Geospace’s unique design ensures total moisture sealing for even the toughest underwater applications, yet they are easily re-entered for troubleshooting a transponder or for a meter swap out. |
|
|
| Allegro Cellular AMI Datasheet | Allegro Cellular is Master Meter’s cutting-edge AMI solution that harnesses the power of IoT to revolutionize water management. By leveraging existing cellular networks, we deliver a robust, secure, and cost-effective platform for collecting and transmitting meter data. Experience accelerated digital transformation without the complexities of infrastructure deployment. |
|
|
|
|
|
By Ellie Gabel | As global climate goals and the environmental impact of hydroelectric systems draw increased attention, the conversation for energy leaders and water resource professionals has shifted from expansion to optimization, where smarter infrastructure and adaptive strategies must work together to reduce harm without compromising output. | |
|
|
|
By Tom Evans | Peristaltic pumps have emerged as a revolutionary solution in industrial pumping, offering a myriad of benefits over traditional pump technologies. Fundamental to these pumps is a simple yet ingenious component: the hose. By using advanced hose designs, these pumps can significantly increase longevity and decrease operational costs. Let's explore how these innovative pumps are reshaping industrial pumping and driving efficiency across a range of applications. | |
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|