|
|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Steve Martin, De Nora | Using ozone and UV advanced oxidation processes (AOPs) can help industrial facilities achieve compliance, but what's the right process for your application? | |
|
|
Filtration That Works: Proven Solutions For Clean, Reliable Water | By Harmsco Filtration Products | This article explores various real-world applications of Harmsco’s filtration solutions, highlighting how tailored filtration systems improve water quality, reduce maintenance costs, and enhance operational performance across industries. |
|
|
Climate Change And Nutrients: Forewarned Is Forearmed | By Myron L Company | Rising temperatures and precipitation combined with increasing nutrient runoff from human activity are elevating challenges in water treatment efforts. In some cases, that means increased threats to drinking water quality. In others, it means increasingly stringent nutrient discharge levels. Either way, taking the nutrient monitoring battle out to the field can help in waging a better fight at the treatment plant. |
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Xylem | By utilizing digital tools, wastewater utilities can optimize their odor control program, which can reduce chemical usage, minimize compliance risks, and protect the community. | |
|
|
|
How The Industry Can Take On Wipes In The Waste Stream – And Win | By JWC Environmental | As outlined in earlier articles, increasing public awareness or even seeking legal action are potential tools to help municipalities gain control of the wipes problem. However, many agencies have seen that these strategies are not completely effective in the long term. |
|
|
Background And Summary Of Tests For The 2000PV Restraint | By EBAA Iron | The 2000PV is a restraint for PVC pipe and the standardized mechanical joint. This product is the result of years of testing and evaluation and its performance has been proven by thousands of hours of proof tests, as well as third-party evaluations. This report describes the 2000PV through the 12" size. |
|
|
|
|
By Trojan Technologies | This resource will help you navigate the complexities of industrial and municipal wastewater treatment, understand the latest technology, and see how Aria Filtra technology addresses the needs of modern wastewater management. | |
|
|
Rightsizing Blower Installations For Optimum Performance | By Aerzen | In regulated wastewater treatment plant (WWTP) environments, which require 100% blower system redundancy to satisfy the most extreme operating conditions, it can be easier to meet demanding physical thresholds than it is to refine energy performance to the ideal minimum. Here are some guidelines for covering all the bases. |
|
|
Fats, Oils, And Grease Are No Longer A Struggle At Napa Sanitation District | By Huber Technology, Inc. | The Huber Technology Strainpress has helped Napa Sanitation District maximize its investment in the FOG receiving and injection system by improving operations, ensuring the protection of downstream components and enhancing the production of a valuable, revenue generating asset. |
|
|
Waste Lagoon Rehabilitation: A New Look At An Old Problem | By Jim Dartez, RELIANT Water Technologies | Throughout the last half-century the municipal and industrial wastewater treatment industry has depended heavily upon the use of waste lagoons in order to provide relatively clean water that could be returned to the environment. These are often called stabilization lagoons. |
|
|
|
|
By Travis Wagner and Steve Drangsholt, Trinnex | In this article, Steve Drangsholt, Trinnex Sales representative, and Travis Wagner, VP of Digital Consulting, discuss creating digital master plans, their benefits, and changing the narrative. | |
|
|
Beaverton's New AMI Solution Checks Every Box: Operations, Billing, Service, And Savings | By Kamstrup | This Q&A follows the webinar, Beaverton's New AMI Solution Checks Every Box: Operations, Billing, Service, And Savings, hosted by Water Online. The webinar featured the leadership team from Beaverton Water Division as they discussed lessons learned across operations, billing, and customer service, offering a 360-degree perspective on implementing and managing an AMI system. |
|
|
|
|
|
| Startup Uses Plasma To Destroy PFAS In Water | A startup company is helping solve one of the world’s toughest water pollution problems: PFAS. It uses non-thermal plasma to break PFAS apart at the molecular level, destroying the chemicals instead of moving them somewhere else. |
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|