|
|
|
|
|
|
|
|
|
| Record-Setting Pipeline Enables Water Reuse Across The James River | In this episode of The Water Online Show, hosts Travis Kennedy and Kevin Westerling explore Garney Construction’s groundbreaking project — a 5,700-foot horizontal directional drill (HDD) installing a 42-inch HDPE pipeline under the James River, Virginia. Guests Jordan Carrier and Matt McKinnon discuss the engineering challenges, design-build collaboration, and water reuse benefits. The project showcases innovation in HDD technology and cross-departmental teamwork to enhance regional water sustainability. |
|
|
|
|
|
Using Smart Pump Technology To Stretch Your Budget | By Goulds Water Technology -- A Xylem Brand | Read an overview of the technology involved in fully integrated, self-contained smart pump solutions, and the benefits it has to offer across a broad range of applications. |
|
|
EPA PFAS Drinking Water Standards: Ensuring Safe And Clean Water | By Transcend Water | In this article, Transcend will highlight the importance of EPA PFAS drinking water standards as well as how they ensure safe and clean water systems. We also provide the opportunity to streamline wastewater design for utilities, engineering consultants, and equipment suppliers. |
|
|
Solving Foaming Problems At Your WWTP | By Vaughan Company | This project provides an unusual before-and-after comparison of how a high-solids loaded digester system with a Rotamix mixing system performed before and after the Foambuster was installed. |
|
|
|
Why Ceramic Membranes Are Changing The Marketplace | By Aqua-Aerobic Systems, Inc. | Despite their higher upfront cost, ceramic membranes deliver a notable return on investment while providing the same if not better water quality results as polymeric membranes. |
|
|
|
|
Orbal System For Biological Nutrient Removal | By Evoqua Water Technologies (now part of Xylem) | Discover how a fast-growing community's new WWTP meets new tighter limits on ammonia, phosphorus, and nitrogen for future growth. |
|
|
|
|
|
|
|
|
|
|
|
LAGOON MASTER Sludge Activating Aerator | Over the years, many different things have been attempted to assist in degrading the organic matter that builds up in the sludge on the bottom of recreational ponds, wastewater lagoons, fish grow-out ponds, and small, shallow lakes. | • Request Information | RELIANT Water Technologies | |
|
|
|
|
7 SHRED Grinder | JWC Environmental is proud to introduce the new 7 SHRED Grinder, built to fulfill the demands of product reduction for industrial applications such as in petroleum, agriculture, food processing, municipal solid waste, and more. | • Request Information | JWC Environmental | |
|
|
|
|
|
|
Controls For Every Application | Orenco Controls engineers control panels with extremely high standards of quality and reliability, designed specifically to minimize production costs and time. Orenco offers standard, custom, and OEM panel designs with quick submittal and delivery times. | • Request Information | Orenco Systems, Inc. | |
|
|
|
|
|
|
|
|
|
By Shilpa Tiku | The U.S. PFAS water and wastewater treatment equipment market is expected to grow at over 11% from 2024 to 2031, primarily driven by stringent regulatory requirements and enhanced public awareness of PFAS contamination risks. The market was estimated at over $90 million in 2024. | |
|
|
|
By Nick Nicholas | Finding the right wastewater treatment solution can be tricky, especially for smaller operations. Modular small-scale wastewater treatment systems offer practical solutions for various settings, from hotels and resorts to real estate developments and remote communities. How do you pick the right system? Let’s explore these systems and their importance. | |
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|