|
|
|
|
|
|
|
|
|
|
| Flygt Concertor® 6030: Achieve clog-free, energy-efficient wastewater pumping | Flygt Concertor® combines intelligent control with trusted pump design, offering scalable options for digital integration. It ensures clog-free performance, optimes efficiency and maximizes uptime. The new Concertor 6030 can handle flows up to 2400 gpm, expanding Concertor’s operational flexibility and energy savings to more pump station operators. Concertor is the clear choice – Count on Flygt! |
|
|
|
|
Modern Clog-Free Wastewater Pumping Solution | By Flygt -- A Xylem Brand | Wastewater utilities need a modern solids-handling pumping solution. They need pumps that can automatically dislodge clogs, self-clean, and temporarily adjust inlet openings to accommodate larger or more difficult debris. |
|
|
|
Eclipse Gear Pumps For Chemical Dosing: VanLare Wastewater Treatment Facility | By IDEX Intelligent Water | Located on the southern shore of Lake Ontario, the Frank E. VanLare Waste Water Treatment Facility, Monroe County, NY, has a total treatment capacity of 660 MGD and is currently running around 100 MGD. The plant uses non-metallic Eclipse pumps to pump 12.5% sodium hypochlorite for disinfection before the final discharge of the wastewater. |
|
|
Ensure Success For Your Rental Pump | By Ironclad Environmental Solutions | Using the wrong rental pump for the application can cause unexpected or unnecessary costs, as well as delays and downtime. Here’s how to determine the right rental pump for a given project. |
|
|
The Tip Of The Fatberg: How FOG Affects Our Sewer System | By InfoSense, Inc. | Fats, oils, and grease, commonly referred to as FOG, are one of the most prevalent contributors to sanitary sewer blockages and overflows. In this article, we will explore the impact of FOG and what can be done to control it. |
|
|
|
|
|
|
|
|
|
| The U.S. EPA’s Lead and Copper Rule Improvements (LCRI) mandate the removal of all lead service lines within 10 years and lower the action level for lead in drinking water. But what does this mean for your water system? Join Water Online Live on March 25 for insights on LCRI requirements, enforcement challenges, funding options, and best practices for compliance. Registration is free thanks to the support of Trinnex. |
|
|
|
|
|
|
|
|
|
PanaFlow ZxG Gas Meter System | The PanaFlow gas meter system consists of two models— the one-path PanaFlow Z1G and the two-path PanaFlow Z2G. Both meters offer a high-performance, yet affordable solution for a variety of gas flow applications. | • Request Information | Panametrics, a Baker Hughes business | |
|
|
|
|
HYMAX GRIP Swiveljoint (LALO) (4" - 12") | HYMAX GRIP joins and restrains a wide selection of pipes of different types and diameters, easily and reliably. Due to its patented design, it allows the joining of pipes of the same or different materials and diameters and preventing axial pipe movement. | • Request Information | Mueller Water Products | |
|
|
|
|
Godwin NC150S Dri-Prime Pump | The Godwin Dri-Prime NC150S pump is an extremely powerful, yet compact pump with flow capabilities to 1,770 US GPM (403 m³/hr). It also features Flygt N-technology with its innovative self-cleaning impeller. | • Request Information | Godwin -- A Xylem Brand | |
|
|
|
|
|
|
Airport Receiving Station | The Monster Airport Receiving Station is a complete, self-contained, below grade and automated station that allows for simple, clean and efficient disposal of sewage pumped from airplane lavatories, known as blue water. | • Request Information | JWC Environmental | |
|
|
|
|
|
|
|
|
|
By Emily Newton | Worldwide, nations are tackling critical infrastructure. Many of these systems are reaching the end of their lifecycles, leading to pollution, water waste, and inefficiencies. Wastewater employees carry a monumental burden in retrofitting and upgrading these mechanisms at such immense scales. | |
|
|
|
The winner of the Institution of Engineering & Technology (IET) Rising Star award, Tom Bowman of Metasphere reflects on the challenges on skills and recruitment facing the water sector in this Q&A, and calls for greater mentoring and apprenticeship schemes to attract a fresh wave of talent to the sector. |
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|