|
|
|
|
|
| 20th EverythingAboutWater Expo 2025 | The 20th EverythingAboutWater Expo 2025 is South Asia’s largest annual event dedicated to showcasing cutting-edge technologies in the water sector. It serves as a premier platform for global stakeholders to connect, explore innovative water solutions and identify new business opportunities. With an emphasis on collaboration and knowledge-sharing, the expo highlights India’s dynamic water industry and fosters engagement among professionals, innovators and solution providers from across the globe. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Calgon Carbon Corporation | Learn why the U.S. EPA has recognized granular activated carbon (GAC) as a best available technology (BAT) for a wide range of substances within the same system. | |
|
|
Addressing Water Treatment Challenges Faced By Potable Water Utilities | By Birchtech Corp. | “Emerging Contaminants" can be broadly defined as any synthetic or naturally occurring chemical that is not commonly monitored in the environment. These substances have the potential to enter the environment and cause known or suspected adverse ecological and/or human health effects. |
|
|
|
The Importance Of pH Levels In Water Treatment | By Blue-White Industries | Recognizing pH's pervasive influence empowers operators to achieve consistent and reliable outcomes in every facet of water and wastewater treatment, underlining its indispensability for clean and safe water systems. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Brad Forester, P.E., AMERICAN - American Cast Iron Pipe Company | It is no secret that a large portion of the drinking water infrastructure in the U.S. is near or past its intended design life. Our nation’s water infrastructure needs an overhaul, and the cost of doing so is climbing rapidly. ASCE’s 2017 Infrastructure Report Card graded the nation’s drinking water infrastructure a D. | |
|
|
|
|
|
|
|
By Turner Designs | Real-time wastewater monitoring with fluorometers enables instant contaminant detection, helping treatment plants adjust quickly, prevent pollution, meet regulations, and better protect public health and the environment. | |
|
|
|
|
Start-Up And Operating Tips For Jet Aeration Systems | By KLa Systems | Jet aeration systems are extremely efficient due to their high alpha factor and clean water oxygen transfer performance. Proper start-up, operation, and maintenance will ensure reliable service and a long life. |
|
|
|
|
By Trinnex | With the LCRR deadline fast approaching and over 59% of its service lines unverified, Martin County recognized the significant work ahead in preparing to meet the LCRR requirements. The county needed to establish a clear strategy for its compliance program, and to support this effort, it needed an engineering consulting partner with extensive expertise in LCRR. | |
|
|
|
|
NWG's MDM Promotes Sustainability | By Siemens AG | Northumbrian Water Group (NWG) serves over 4.5 million customers across Northumberland, Essex, and Suffolk County in the UK, prioritizing both customer satisfaction and environmental stewardship. To enhance its water management capabilities, NWG has partnered with Siemens to implement an advanced meter data management (MDM) solution. |
|
|
|
| Novel Catalytic Membrane Boosts Wastewater Treatment Efficiency | A novel technology uses modified advanced oxidation process (AOP) to target phenolic pollutants in wastewater. These pollutants can persist in the environment for a long time and pose a significant threat to rivers, lakes, reservoirs, and even drinking water supplies. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|