|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By ECT2 | Read about how ECT2 was able to help a customer and their engineering team design and install a treatment system quickly after PFAS were detected in their drinking water. | |
|
|
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Mueller Water Products | Discover why the City of Juneau chose to license ePulse, an acoustic velocity (AV) testing technology by Echologics, to non-invasively provide critical condition assessment information and simultaneously check for leaks using their own utility staff to collect field data. | |
|
|
|
Pumps Tackle Large Bypass System In Greenwich, Connecticut | By Xylem Rental Solutions | The town of Greenwich, Connecticut’s existing 54-in. diameter concrete sanitary sewer line, which carried nearly all of the town’s wastewater flow, was being attacked by hydrogen sulfide and deteriorating. After a condition assessment, it was determined that this critical infrastructure should be rehabilitated as soon as possible. |
|
|
From Rags to Riches: Chopper Pump Gets It Done | By Vaughan Company | Vaughan Co. provided a 50 HP, 1750-RPM model PE4P6CS-118 vertical pedestal chopper pump for the Carnelian Bay Pump Station to replace an existing pedestal pump, which was having difficulty with ragging. |
|
|
|
|
By Smith & Loveless, Inc. | This prominent Napa County vineyard and winery received a prestigious green certification after committing to sustainable and environmentally-friendly technologies, including the installation of a dynamic MBR wastewater treatment system. | |
|
|
|
|
|
|
|
By Siemens Process Instrumentation | Explore how utilities can deal with non-revenue water, or water that has been produced and is lost before it reaches the customer. | |
|
|
Digital Master Plans For Water Utilities | By Travis Wagner and Steve Drangsholt, Trinnex | In this article, Steve Drangsholt, Trinnex Sales representative, and Travis Wagner, VP of Digital Consulting, discuss creating digital master plans, their benefits, and changing the narrative. |
|
|
|
|
|
| New Rules In Arizona Pave The Way For More Potable Reuse | With water resources strained and climate conditions remaining unpredictable, both state agencies and residents in Arizona are being urged to take proactive steps in managing water use. Now, recycling wastewater into drinking water may have the answer. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|