|
|
|
|
|
|
|
| Webinar: Building Custom Water Operations Apps with AI | Unlock faster, smarter water network management with AI. This Qatium webinar showcases how intelligent agents instantly generate custom plugins in your digital twin, no coding needed. Watch live builds of dashboards, reports, and hydraulic tools in minutes. Discover powerful use cases like leak detection and pressure monitoring and learn how to accelerate innovation and take full control of your utility operations. Click here to learn more. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Xylem Drinking Water Solutions | Discover how German scientists piloted edible crop irrigation with reuse water at a German water reclamation facility to create a comprehensive chemical risk assessment framework, progressing reuse’s feasibility in Europe. | |
|
|
|
|
Reducing Taste And Odor Issues With Improved Geosmin And MIB Control | By Jacobi Carbons Inc. | Drinking water taste and odor issues — which have increased in both frequency and intensity in recent years — are putting municipalities in a tough spot. Beyond the simple aesthetic ramifications, failing to address these issues invariably creates consumer uncertainty about the quality and safety of the water. The good news is that dosing powdered activated carbon into the water stream provides an efficient and cost-effective solution to looming taste and odor problems. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By 120Water | In this case study, learn how Silver Creek Water Corporation successfully created a lead service line inventory with the help of 120Water. They have only 7 unknown service lines left out of 7,000 and plan to eliminate them through a resident survey. | |
|
|
|
GeoTree — Large-Diameter Sewer Re-Built And Re-Lined | By Henkel | Trenchless rehabilitation provides a sustainable alternative to traditional excavation for failing sewer infrastructure. High-performance geopolymer liners offer structural restoration in highly corrosive environments, minimizing urban disruption while preventing environmental hazards through efficient, spray-applied application techniques. |
|
|
Understanding Flow And Pressure In Municipal Water Systems | By Fluid Conservation Systems Inc. | Effective pressure management is essential for reliable municipal water delivery, preventing pipe bursts, improving energy efficiency, and extending infrastructure life. Balancing flow and pressure, which are affected by factors like elevation and pipe integrity, is key to utility operations. |
|
|
|
|
By RELIANT Water Technologies | Landlocked, shallow bodies of water such as recreational ponds, irrigation, drinking water, and animal waste lagoons have a major problem with flow. The only natural methods of movement in these bodies of water are the slight Coriolis effect of the earth and wind. | |
|
|
Is It Time To Reassess Your Industrial Membrane Filtration Infrastructure? | By PPG | With infrastructure being such a hot topic these days, it is only fitting that industrial water treatment professionals take a second look at their own infrastructure. Here are some areas where new pressures from the impacts of climate change, population growth, or government regulations can benefit from improved filtration membrane technology approaches. |
|
|
CertiSafe Tank Mixers: A Long-Lasting Investment In Water Quality | By Kasco Marine | Across the country, communities rely on safe and reliable water systems to meet public health standards and sustain daily life. Whether it’s drinking water for homes or resources for emergency services, the quality of water stored in towers and reservoirs directly impacts countless people. |
|
|
Solving America's Wastewater Woes | By United Rentals | Like so much of America’s infrastructure, our wastewater infrastructure is aging and inadequate. Like our highways and bridges, our wastewater infrastructure needs improvement. How do we solve this problem? |
|
|
|
|
By HUBBELL INC. | Thorough planning, accurate data, and strong communication are the keys to successful AMI deployments, preventing costly disruptions and ensuring technology, delivers long-term operational and customer service value. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|