|
|
|
|
|
|
| AquaNereda® Aerobic Granular Sludge Technology | The AquaNereda® Aerobic Granular Sludge Technology is an innovative wastewater treatment technology that provides advanced biological treatment using the unique features of aerobic granular biomass. The unique process features of the AquaNereda technology translate into a flexible and compact process that offers energy efficiency and significantly lower chemical consumption. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Calgon Carbon Corporation | While performance and cost matter, there are a range of other factors that can have a substantial impact on the overall viability and success of a solution. | |
|
|
|
Integrated Treatment System For Drinking Water | By Amiad Water Systems | Amiad designed and supplied an integrated water filtration system for Dominica Island which combines three main stages of filtration and treatment, solving a problem: lack of quality drinking water. |
|
|
Fountain Testing Solutions | By Myron L Company | Accurate fountain (dampening) solution concentration control is essential for consistent, high-quality results in lithography. Low concentration can cause drying on the non-image area of the plate resulting in tinting, scumming, blanket piling, etc. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Gorman-Rupp Pumps | Discover how keeping your pump in shape will help reduce costs and boost profits. | |
|
|
A Proactive Approach To Service Line Inventory | By 120Water | In this case study, learn how Silver Creek Water Corporation successfully created a lead service line inventory with the help of 120Water. They have only seven unknown service lines left out of 7,000 and plan to eliminate them through a resident survey. |
|
|
|
Xylem's Godwin Dri-Prime NC350 Pump Provides Non-Clog Sewer Bypass Solution | By Xylem Rental Solutions | Godwin’s Dri-Prime 16" pump ran a sewer bypass system continuously for a month without issues while the city of Raleigh, NC, replaced a major outfall line feeding its wastewater treatment plant. The Dri-Prime NC350 combined Flygt N-technology with its innovative self-cleaning impeller and Godwin Field Smart Technology, which provides 24/7 remote monitoring of the pump. |
|
|
|
|
|
|
By Evoqua Water Technologies (now part of Xylem) | Casey Whittier, product manager at Evoqua Water Technologies, answers the top frequently asked questions when it comes to phosphorus management. | |
|
|
|
Nitrogen-Reduction Treatment Systems For Long-Term Operations | By Tristian Bounds, Orenco Systems, Inc. | The need for nitrogen-reducing wastewater treatment systems has become more common in the past few decades due to various environmental concerns, including eutrophication, oxygen depletion, and toxicity to aquatic organisms in lakes and streams. |
|
|
Jet-Mixed Anaerobic Processes For Large Tanks | By KLa Systems | Resource recovery projects offer a beneficial way to extract value from organic waste streams. In the process, this waste is diverted from landfills, effectively reducing greenhouse gas (GHG) emissions. |
|
|
|
|
By HUBBELL INC. | This case study details how a city implemented a single network solution that effectively collects water and electric meter readings and provides the information needed to enhance operations and customer service for city residents. | |
|
|
|
|
Equipment Upgrade Cuts Maintenance Over 75% | By JWC Environmental | The Auger Monster, manufactured by JWC Environmental in Costa Mesa, CA, incorporates a spiral lifting screw with patented Muffin Monster grinding technology. The system combines the benefits of a fine screen with the high-flow capability of a bar screen so it’s easier to remove unwanted solids from the wastewater channel. |
|
|
|
| Nanoplastics — How Bad Are They Really? | While the threat that microplastics pose to human and ecological health has been richly documented and is well known, nanoplastics are far more reactive, far more mobile, and vastly more capable of crossing biological membranes. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|