|
|
|
|
|
|
|
|
|
|
|
| In this Water Online Virtual Event Kevin Westerling will be joined by industry experts Will Jernigan of Cavanaugh and Jennifer Steffens of Carollo Engineers for a closer look at how water loss is being addressed today through evolving standards, data-driven decision-making, and advanced digital technologies. Tune in to stay ahead of emerging expectations and position your utility for measurable, defensible water loss reduction — and bring your questions for the audience Q&A. |
|
|
|
|
|
|
|
|
|
Accuracy And Reliability With A High-Solid-Content Slurry | By IDEX Intelligent Water | Burnett Lime Co. Inc., a leader in industrial and municipal water and wastewater treatment pH control, approached Pulsafeeder for a solution to a problem they were encountering in a key point of their process. |
|
|
|
|
Controlling Midge Flies In Wastewater Treatment Systems | By World Water Works, Inc. | Stop chasing adult midge swarms with temporary chemical fixes. This biological approach targets larvae at the source, utilizing microbial larvicides and enzymatic degradation to eliminate pests and reduce the organic sediment that sustains them. |
|
|
|
| Researchers Develop Rapid PFAS Detector | Researchers have stumbled onto a new approach for detecting PFAS, which delivered results well beyond standard analysis. One step at a time, they went from just being able to see PFAS at parts-per-million to levels at parts-per-billion and finally, low parts-per-trillion. |
|
|
|
|
|
|
|
|
|
|
|
WATERFLUX 3300 Electromagnetic Flow Meter | The WATERFLUX ,3300 is an electromagnetic flow meter for demanding water applications and custody-transfer operations. The high-end meter is particularly suitable for applications requiring high accuracy and extensive diagnostics. | • Request Information | KROHNE, Inc. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
By Dave Shackleton | A shift in how we approach source water protection is long overdue. Currently, we are trapped in a cycle of escalating costs, forced to treat symptoms like algae and invasive weeds expediently with chemicals while the underlying risk in the reservoir compounds. True risk management requires breaking this cycle. | |
|
|
|
By Chris Phillips | The growing demand for water across a variety of sectors combined with the increasingly understood complexity of emerging contaminants is creating a dynamic marketplace for filtration media. The goal of selecting the right filtration media is not to meet minimum standards but to achieve the right balance of performance, durability, and operational simplicity to ensure long-term compliance and cost-effective operation. | |
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|