|
|
|
|
|
|
|
| Closing The Loop: How Reuse Is Reshaping Water Management | Join industry experts on June 25th at 2 p.m. ET for Closing The Loop: How Reuse Is Reshaping Water Management. Learn how utilities are advancing potable reuse, overcoming regulatory and public perception challenges, and integrating reuse into long-term water resiliency strategies. Experts Jacquelin Mutter, Fred Gerringer, and Pranjali Kumar will share practical insights on funding, infrastructure planning, advanced treatment technologies, and building sustainable, drought-resilient water systems. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By United Rentals | Asking the right questions and properly vetting vendors are key to avoiding an over-engineered PFAS treatment package. | |
|
|
|
Impact Of Improved Actuation On Filter Performance | By Harold Beck & Sons, Inc. | A water filtration treatment plant was built in 1950, and pneumatic actuators were installed on all of the filter control valves. The pneumatic actuators were not always reliable. Air compressor problems limited the availability of the pneumatics to control the filter valves. |
|
|
When It Comes To PFAS Removal, Not All Media Are Created Equal | By ResinTech | As regulatory standards for PFAS become more stringent, specialized ion exchange resins provide a more efficient, high-capacity alternative to traditional carbon media, ultimately lowering long-term operational costs and improving overall system throughput and performance. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Vaughan Company | Disposable, throw-away products are making raw sewage pumping tougher than ever. The Jefferson Street Pump Station at the City of Centralia, WA had a problem demanding a cost-effective solution. | |
|
|
Advanced Leak Detection Safeguards Water In Utqiaġvik, AK | By Fluid Conservation Systems Inc. | In the remote Arctic village of Utqiaġvik, Alaska — where extreme winters and frozen terrain make traditional water system maintenance nearly impossible — the Ukpeaġvik Iñupiat Corporation (UIC) faced a critical threat: a persistent underground leak draining over 10,000 gallons of water per day. |
|
|
|
Flow Data Red Flags: When To Act | By KROHNE, Inc. | Accurate flow measurement is critical to most water and wastewater processes. Red flags may pop up to indicate meter problems, but which ones should lead you to act — and when? The answer depends on the type of meter, what it is used for, and whether the readings are local or remote. |
|
|
|
|
By Pentair | Advanced diagnostic tools are crucial for managing aging wastewater pump infrastructure. Trending diagnostics, ODS modeling, EMA, and MAV enable proactive, data-driven pump health assessments, helping to reduce costs, minimize downtime, and prevent catastrophic failures. | |
|
|
Case Study: Metal-Plating Wastewater (MI) - DEXSORB Full-Scale | By Cyclopure | A metal plating service provider detected twelve PFAS at a total concentration of 36,704 ppt in the final process water at its Michigan facility. PFOS was detected at 840 ppt on average, in excess of the city PFOS discharge limit of 28 ppt. The facility utilizes coagulation and sedimentation process to remove metals and requires PFAS treatment prior to discharge to the city’s sanitary sewer. |
|
|
Key West Resort Utilities Maximizes Reuse And Nutrient Recovery | By Xylem | Water scarcity poses unique challenges to KW Resort Utilities Corp. (KWRU), the utility firm that provides wastewater management, wastewater recovery, and wastewater treatment in the region. KWRU began operation in the late 1960s and has worked hard over the decades to keep up with wastewater needs as population and tourism have boomed, spurred by land reclamation and development. |
|
|
Why The Right Blower Flow Rate For Aeration Is Important | By Atlas Copco | As the operator of a wastewater plant, you may already have realized that not all blowers are alike. Therefore, one of the biggest decisions you have to make is which one is the optimal solution for your requirements. |
|
|
|
|
By Harmsco Filtration Products | Advanced side stream filtration protects sensitive cooling infrastructure in data centers, extending membrane life, reducing water and energy use, and preventing costly downtime caused by particulate-loaded cooling water. | |
|
|
There's A Way To Solve The Cybersecurity Problem In Water | By Xylem Wastewater Solutions | The water sector needs to embrace a cloud-based approach to cybersecurity that includes continuous monitoring and rapid incident response, all of which offers layered resilience beyond the “air gap.” |
|
|
Empowering Water Utilities Through Meter Data | By Siemens | Modernizing water infrastructure requires robust digital systems to manage high-volume metering data. Centralizing this information enables precise leak detection, accurate water balancing, and proactive customer engagement, ultimately driving operational efficiency and long-term sustainability goals. |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|