|
|
|
|
|
|
|
| Don't Wait On PFAS: How To Prepare For Compliance | Join Editor Kevin Westerling and experts 12-16-25 as they unpack the moving target of PFAS rules and regulations and help stakeholders plan for compliance. Get regulatory updates, learn best practices, and have your specific PFAS questions answered during this one-hour information session featuring an audience Q&A. Registration is free thanks to Calgon Carbon. Sign up today! |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By AqueoUS Vets | In this case study, read about AV's unique Concept to Commission approach which enabled a team to design, manufacture, and install GAC systems and interconnecting site pipe in just 10 working hours. | |
|
|
Responsible Reclamation – City of Abilene, Texas | By Pinnacle Ozone Solutions | To combat drought, Abilene, Texas, implemented a reuse system utilizing O3 + BAC to remove trace organics. This solution met strict standards, ensured water resilience, and proved more cost-effective than AOP alternatives. |
|
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By US Pipe | Ductile and cast-iron pipes have a proven service life of over 100 years. Their superior durability and strength ensure system reliability — a longevity newer materials have yet to match. | |
|
|
|
What Is Non-Invasive Leak Detection? | By Fluid Conservation Systems Inc. | By utilizing advanced technologies to monitor water lines, utilities can detect leaks in an efficient and cost-effective manner. |
|
|
|
|
|
By Aerzen | Being able to identify necessary resources, as well as distribute them accurately and expeditiously, is paramount in an emergency situation. Accomplishing the same task, with the same aptitude, in non-emergencies also ensures system maintenance or temporary flow/air management to handle unique circumstances proceeds smoothly. | |
|
|
|
|
Eclipse Gear Pumps For Chemical Dosing: VanLare Wastewater Treatment Facility | By IDEX Intelligent Water | Located on the southern shore of Lake Ontario, the Frank E. VanLare Wastewater Treatment Facility in Monroe County, NY, has a total treatment capacity of 660 MGD and is currently running around 100 MGD. The plant uses non-metallic Eclipse pumps to pump 12.5% sodium hypochlorite for disinfection before the final discharge of the wastewater. |
|
|
|
|
By BlueConduit | AI-enabled predictive modeling positively impacts four categories: risk mitigation, enhanced decision-making, cost savings, and customer satisfaction. | |
|
|
AI And The Water Sector | By Master Meter, Inc. | Much has been speculated already about how emerging technologies like artificial intelligence can help out many sectors, including the water sector. It might seem like a far-fetched idea for some utilities, but others are already helping to forge this into reality. |
|
|
|
Gain Control Of Your Data | By Xylem | Water challenges are intensifying, stressing infrastructure that is already badly in need of renewal. Advances in digital technologies are enabling better system hygiene, more efficient monitoring and diagnostics, more targeted investments, and a transition to a "primary care" model for system management. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|