|
|
|
|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Pinnacle Ozone Solutions | Discover how pretreatment with ozone is key to securing desalination efficiency. It protects sensitive Reverse Osmosis membranes, cuts energy demand, and is essential for complex coastal water sources. | |
|
|
Groundwater DWTP (NJ) – DEXSORB Full-Scale | By Cyclopure | Cyclopure was invited to replace ion exchange resin to remove PFAS from groundwater at a groundwater pump station, located in New Jersey. The decision to replace IXR was due to poor PFAS removal caused by manganese fouling. |
|
|
|
Purifying Water From The Ground Up | By Jacobi Carbons Inc. | For some water providers, carefree days of producing pure, fresh water from groundwater sources are long gone. Years of evolving chemical complexity, industrial operations, and short-sighted disposal methods have taken a toll on groundwater sources. Fortunately, new technologies are helping water providers make the best of a challenging situation across a wide range of contaminants. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Mueller Water Products | Permanent acoustic sensors turn fire hydrants into a high-tech defense against water loss. By monitoring pipe sounds 24/7, utilities can identify and fix hidden leaks before they cause expensive, unplanned service disruptions or emergency flooding. | |
|
|
Redefining The Value Of Submersible Centrifugal Pumps | By Xylem Wastewater Solutions | Choosing the right submersible centrifugal pump requires looking beyond the purchase price. Features like clog resistance, energy efficiency, and ease of maintenance can drastically reduce long-term operational costs. |
|
|
Return Activated Sludge Pumps | By Pentair | Return activated sludge pumps are critical to wastewater treatment, maintaining biological balance, ensuring efficiency, and supporting resilient infrastructure amid aging systems and emerging contaminants. |
|
|
|
|
|
By IDEX Intelligent Water | This application note explores how Greenline pumps enhance odor control systems by delivering precise chemical dosing for odor mitigation and pH control, ensuring cleaner air and improved quality of life. | |
|
|
Stop Asking How Much Biomass To Retain. Ask Which Biomass, And Where. | By World Water Works, Inc. | Wastewater process intensification has long centered on a single instinct: hold more biomass in the same tank. Whether the technology is integrated fixed-film activated sludge (IFAS), a moving bed biofilm reactor (MBBR), or something else, the working assumption is that more retained biomass means more treatment capacity. |
|
|
Overcoming Obstacles To Increase Wastewater Capacity | By Aerzen | It’s a scenario that is becoming more common at food and beverage facilities. The introduction of a new product to market, or a boom in sales of an existing product, prompts management to increase production capacity. While there is plenty of space for production equipment, the corresponding need for additional wastewater treatment capacity may not be readily accommodated. |
|
|
|
|
|
By Siemens | Modern Meter Data Management platforms transform raw data into operational intelligence. Beyond standard billing, continuous data analysis surfaces hidden leaks, detects backflow, and flags failing hardware, allowing water utilities to proactively reduce non-revenue water loss and improve system reliability. | |
|
|
How The AI Economy Is Reshaping Water — And What Utilities Can Do About It | By Xylem | This white paper underscores that cities and the new economy share the same vulnerabilities: drought risk, infrastructure fragility, and rising expectations for sustainability. It also highlights how leading technology and manufacturing companies are ready to invest in water security because their operations depend on it. |
|
|
DC Water's Digital Twin Solution | By Bentley Systems | Explore how operational and financial resilience can be improved by implementing a water infrastructure digital twin. |
|
|
Using Digital Twin Technology For The Hartford Clean Water Project | By Trinnex | Discover how the use of new smart technologies helps the Clean Water Project team better protect neighborhoods and local waterways through real-time monitoring of sewer system overflows, further driving digital transformation in one of America’s most historic cities. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|