|
|
|
|
|
|
|
|
|
|
|
|
The Smart Industry Readiness Index: A Path To Achieving Digital Maturity | By Yokogawa Corporation of America | In a time defined by the Fourth Industrial Revolution (Industry 4.0), a period transforming industries through advanced technologies, the manufacturing landscape is evolving beyond something we recognize as familiar. With the potential to automate processes, enhance data visibility, optimize operations, and redefine value chains, technology is revolutionizing industries across the globe. |
|
|
|
Containerized DVF Tertiary Wastewater Treatment System | By Amiad Water Systems | A global ingredients group in Ireland installed a new 20-foot containerized tertiary treatment system at its largest liquid dairy plant, as part of the site’s ongoing wastewater compliance and to improve capacity to their existing wastewater treatment system. |
|
|
PFAS: The Real Cost Of Inaction | By Martin Bureau, ALTRA | ALTRA Proven Solutions experts believe there are two key areas where they can have a positive impact in helping to eliminate PFAS from our environment: Advocacy and Innovation through ALTRA PFAS solutions. |
|
|
City Of Warren, MI, Installs Promag W For Waste-Activated Sludge Application | By Endress+Hauser, Inc. | The City of Warren Water Recovery Facility in Michigan treats and protects the waters of the state. Read the full case study to learn how the facility has been able to attain accurate data at a high repeatability rate since the installation of the Promag W unrestricted mounting 0 x DN electromagnetic flow meter. |
|
|
Variable Frequency Drives In Wastewater Treatment Stations | By KSB, Inc. | Just 20 years ago, many professionals did not consider using variable frequency drives (VFDs) in wastewater applications. Frequency converters were relatively expensive, and experience using them with the special conditions and requirements in wastewater was limited. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SRT Solar Active Dryer | The basic principle of the HUBER SRT system is drying of sludge in a solar greenhouse using the available solar radiation. A special sludge turning system performs both spreading and turning of the sludge as well as its transport from one side to the other. | • Request Information | Huber Technology, Inc. | |
|
|
|
|
|
|
FlowConnect | FlowConnect is a built-in solution for collecting and transmitting flow data from McCrometer’s Mc Propeller and Water Specialties Propeller meters, automating data collection to provide accurate and reliable information for water resource management. | • Request Information | McCrometer, Inc. | |
|
|
|
|
|
| Trimble e-Builder Brochure | As the industry’s most advanced digital construction management system, Trimble e-Builder enables efficiencies across the entire design-build lifecycle, with a smooth transition to the operation phase. Reduce risk, enhance collaboration and improve outcomes using the industry-leading digital project delivery software for owners. |
|
|
|
|
|
By Christian Bonawandt | In December of 2024, AWWA filed a Petition for Review of the Lead and Copper Rule Improvements (LCRI) in the U.S. Court of Appeals for the District of Columbia Circuit. The organization argues that, while it supports the goals of the LCRI, it believes the legislation, in its current form, “is not feasible.” In comments on the LCRI, AWWA notes that water utilities have already made many adjustments to comply with the LCRR. | |
|
|
|
By Zina Alfahl | Antimicrobial resistance (AMR) in waterways presents a critical threat. If commonly used antibiotics are deemed useless, decades of progress in human medicine and agriculture could be undermined. But AMR is not just a human health issue. It also contributes to a decline in water quality and is exacerbated by water pollution, particularly from sources such as sewage and agricultural runoff. | |
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|