|
|
|
|
|
|
| Discover the unmatched power of Smith-Blair’s RazorLock™ | Engineered with a revolutionary 360° continuous bite, RazorLock grips pipes with precision and reliability. The patent-pending Dual-Drive Bolt streamlines installation for maximum efficiency without compromise. Designed to handle high-pressure demands, it works seamlessly with both metallic and non-metallic pipes. Built tough for every challenge, RazorLock delivers performance you can trust. Lock into a secure, lasting grip today—contact our team to learn more! |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Blue-White Industries | Chemical feed pumps are an essential component in ensuring the safety of water in public pools and other aquatics facilities, by dosing the optimum amount of chemical to achieve and maintain the correct water chemistry and comply with municipal health departments. | |
|
|
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By HOMA Pump Technology | For aging pump systems, a full replacement is not always practical or cost-effective. In such cases, retrofitting offers a compelling alternative, breathing new life into existing infrastructure. | |
|
|
|
Smyrna Gets Ahead Of Lead | By 120Water | Smyrna, Georgia, saves millions of dollars and becomes the “poster child” of successful LCRR compliance. |
|
|
|
|
|
|
| Wrestling with the complexities of state revolving loan funds (SRFs)? From funding uncertainty to navigating the application maze, this digital event breaks down what utility leaders and municipal decision-makers need to know now. Get the latest federal insights, practical strategies, and answers to your SRF questions at the next Water Online Live happening May 27th. Registration is free thanks to the support of Xylem. |
|
|
|
|
By JWC Environmental | While grinders have a reputation for being an install-and-forget technology, they can still be optimized and maintained for peak performance. | |
|
|
City Of Warren, MI, Installs Promag W For Waste-Activated Sludge Application | By Endress+Hauser, Inc. | The City of Warren Water Recovery Facility in Michigan treats and protects the waters of the state. Read the full case study to learn how the City of Warren Water Recovery Facility has been able to attain accurate data at a high repeatability rate since the installation of the Promag W unrestricted mounting 0 x DN electromagnetic flow meter. |
|
|
|
Start-Up And Operating Tips For Jet Aeration Systems | By KLa Systems | Jet aeration systems are extremely efficient due to their high alpha factor and clean water oxygen transfer performance. Proper start-up, operation, and maintenance will ensure reliable service and a long life. |
|
|
|
|
By Orenco Systems, Inc. | Straight pipes, failed drain fields, polluted lakes, out-of-compliance discharge permits, and several other indicators of wastewater management issues are widespread throughout Iowa’s rural communities. | |
|
|
Cybersecurity: Defend Your Data To Reap The Rewards Of Going Digital | By ABB Measurement & Analytics | Unlike traditional IT environments that are regularly upgraded, factories can operate with legacy systems that weren’t designed to cope with evolving security threats. Integrating new digital technologies with this existing infrastructure can create complex security landscapes, making vulnerabilities difficult to identify and guard against. |
|
|
|
|
|
| Groundwater Extraction Is Sinking Major Cities | From New York to Los Angeles, cities in the U.S. are sinking. According to a recent study, all of the 28 most populous cities are sinking to some degree — mainly caused by massive ongoing groundwater extraction. |
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|