|
|
|
|
|
|
| Memosens: Cutting-Edge Sensor Technology Reloaded | Memosens technology has transformed liquid analysis by converting measured values into digital signals and transmitting them inductively. This eliminates moisture-related issues and ensures reliable data transfer. Built-in signal alarms detect transmission disruptions, increasing measuring point availability and process stability. With Memosens, measuring points are future-ready and prepared for IIoT integration across diverse industrial applications and demanding process environments globally. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Calgon Carbon Corporation | This article will explore five common misconceptions about GAC and IX technologies for PFAS removal, helping utilities choose effective, site-specific treatment strategies for contaminated drinking water. | |
|
|
|
|
Colorimetric vs. Amperometric Technologies | By Hach | Choose the right chlorine monitoring approach by weighing the continuous, reagent-free speed of amperometric sensing against the superior, stable accuracy of batch-based colorimetric analysis, ensuring long-term reliability based on specific site and process requirements. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By U.S. Pipe | Ductile and cast-iron pipes have a proven service life of over one hundred years. Their superior durability and strength ensure system reliability; a longevity newer material has yet to match. | |
|
|
Background And Summary Of Tests For The 2000PV Restraint | By EBAA Iron | The 2000PV is a restraint for PVC pipes and the standardized mechanical joint. This product is the result of years of testing and evaluation, and its performance has been proven by thousands of hours of proof tests, as well as third-party evaluations. This report describes the 2000PV through the 12" size. |
|
|
The Hidden Cost Of Water Leaks | By M.E. Simpson Co., Inc. | Every day in the U.S., an estimated 6 billion gallons of water is lost due to leaks in our water distribution systems. That’s enough to meet the needs of 60 million people — and it’s not just your water that’s being lost. |
|
|
Quick-Lock Saves Contractor $225,000 | By IDEX Intelligent Water | Mechanical point repair offers a cost-effective, efficient alternative to traditional lining for fixing pipe defects. These thin-profile stainless-steel sleeves restore structural integrity and seal leaks quickly, significantly reducing project costs while maintaining optimal flow. |
|
|
|
|
By Myron L Company | Cr(VI) is a regulated contaminant in drinking water because it can cause gastrointestinal, liver, and developmental toxicity in humans when ingested. A facility was unable to discharge to their POTW because the CR(VI) concentration in their wastewater stream was over the regulated discharge limit. | |
|
|
WWTP Air Handling Control Philosophies: Do's And Don'ts | By Aerzen | Because energy costs represent up to 60% of WWTP plant operating expense, air distribution designs and changing loading demands require control strategies designed to adapt to all eventualities efficiently. The following checklists, plus important do’s and don’ts, can help in identifying an underperforming control strategy and developing a better one. |
|
|
How To Choose Among Wastewater Screen Options | By JWC Environmental | Wastewater screening isn’t one-size-fits-all. The right choice depends on flow, debris, and efficiency needs, with long-term performance and maintenance costs shaping the best solution. |
|
|
|
|
|
By Panametrics | A hydroelectric power plant in Türkiye needed to establish a system for real-time monitoring of water consumption and turbine performance to enhance its operational efficiency. Crucially, the State Water Authority also required continuous, 24/7 remote access to water usage data for supervisory and regulatory compliance. | |
|
|
|
Top Benefits Of Open Platforms For Water Utilities | By Qatium | Open platforms eliminate data silos and vendor lock-in, enabling seamless tool integration and collaborative innovation. This transparent approach democratizes advanced analytics, helping utilities of all sizes optimize network performance and build more resilient infrastructure. |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|