DR-1000 DrainKeeper
The DR-1000 can easily be programmed with 24 different events for a complete range of functional requirements. An event refers to a programmed interval for a specific day, or series of days, each week, and each event is from 1 second to 19 minutes, 59 seconds.
![]() |
Flexible Accurate Timing
|
Enclosure Size | Pumps | Ambient Operating Temperature |
4 H x 5 1/2 W x 5 1/2 D (inches) | 100 rpm | 36° to 120°F |
10.2 H x 14 H x 14 D (centimeters) | 5 oz. per minute | 2° to 49°C |
148 ml per minute | ||
Weight | Inlet Vacuum: | Mounting |
2.1 lbs (0.95 Kg) | 8 inches of mercury | Wall mounted with two |
With Battery 3.4 lbs (1.5 Kg) | Outlet Pressure: | keyhole slots in the back plate. |
20 pounds per square inch | ||
Cabinet | ||
Type 304 Stainless Steel, Nema 1 |
PROGRAMMING
The DR-1000 can easily be programmed with 24 different events for a complete range of functional requirements. An event refers to a programmed interval for a specific day, or series of days, each week, and each event is from 1 second to 19 minutes, 59 seconds.
Item # | Model | Description |
---|---|---|
090254 | DR-1000 | 6 VDC lantern battery connector, without low level alarm |
090253 | DR-1000 | 6 VDC lantern battery connector, with low level alarm |
090258 | DR-1000 | 115 VAC 60 Hz line power input, without low level alarm |
090257 | DR-1000 | 115 VAC 60 Hz line power input, with low level alarm |
090256 | DR-1000 | 230 VAC 50 HZ line power input, without low level alarm |
090647 | DR-1000 | 100 VAC 50/60 Hz line power input, without low level alarm |
090646 | DR-1000 | 100 VAC 50/60 Hz line power input, with low level alarm |
091518 | Sensor Kit | Low level alarm sensor (contact closure type) |
© Copyright 1998-2002, Beta Technology, Inc.
Beta Technology, Inc., 2841 Mission St., Santa Cruz, CA 95060. Tel: 831-426-0882; Fax: 831-423-4573.
This website uses cookies to ensure you get the best experience on our website. Learn more