|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Jacobi Carbons Inc. | Founded in 1982, Peace River Manasota Regional Water Supply Authority supplies drinking water to a region of approximately one million people. Its surface water treatment plant draws water from the Peace River to a reservoir and treats it to drinking water standards at the rate of about 31 MGD. | |
|
|
Hydro-Guard Flushes Out E. Coli In Liberty Lake, WA | by Mueller Water Products | When a water quality test came back positive for E. coli, Liberty Lake Sewer and Water District immediately implemented a series of daily flushing and chlorinating efforts with a boil water advisory in effect for 7 days that had people on edge for the upcoming Thanksgiving festivities. |
|
|
An Advanced Approach To 1,4-Dioxane Treatment | By Trojan Technologies | Because many locations dealing with groundwater contamination generally have multiple micropollutants to remove, consulting engineers and water treatment plant managers are often put in a position to seek additional or alternative treatment approaches other than activated carbon or reverse osmosis. |
|
|
Drinking Water Disinfection – A History And Improved Monitoring Techniques | By Swan Analytical USA | In many countries, we take for granted the availability and reliability of safe drinking water. A recent trip outside of the U.S. reminded me of this fact when I saw notices in the hotel rooms stating the drinking water met specific standards and was safe to drink. However, my friends from the country emphatically warned me not to drink the water. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Glenn Dorsch, PE, Vaughan Co. Inc. | Disposable, throw-away products are making raw sewage pumping tougher than ever. The Jefferson Street Pump Station at the City of Centralia, WA had a problem demanding a cost-effective solution. | |
|
|
|
|
|
|
|
By: Rich MacGregor, Smith & Loveless, Inc. | Read this article for an overview of key advantages, as well as examples of how communities have achieved cost savings by moving towards above-ground systems. | |
|
|
|
California Casino Utilizes MBR System For Wastewater Reuse | By Aqua-Aerobic Systems, Inc. | Quechan Casino Resort, a gaming facility located on Native American-owned land in Winterhaven, CA, began its wastewater treatment operations in January 2009. Early into the project development, it was decided that the Aqua-Aerobic MBR membrane bioreactor system was the optimum solution due to its small footprint, high-quality effluent, and low energy consumption. |
|
|
|
|
|
By Itron | Modernize water network management by combining precision ultrasonic metering with advanced acoustic leak detection. This integrated digital approach provides real-time data to identify vulnerabilities, minimize non-revenue water, and optimize distribution for long-term operational sustainability. | |
|
|
Communities In Motion — The Human Engine Of Open Water | By Qatium | Open-source collaboration transforms water management by democratizing technical expertise and breaking down data silos. This community-driven approach fosters transparent innovation, allowing global experts to share insights that build more resilient infrastructure and secure water futures. |
|
|
Empowering Water Utilities Through Meter Data | By Siemens | Modernizing water infrastructure requires robust digital systems to manage high-volume metering data. Centralizing this information enables precise leak detection, accurate water balancing, and proactive customer engagement, ultimately driving operational efficiency and long-term sustainability goals. |
|
|
Laying The Digital Foundation For Advanced Analytics In Wastewater Facilities | By BlueGreen Services | Advanced analytics, machine learning, and AI are increasingly common topics in wastewater management. Plant managers hear about predictive maintenance, automated optimization, and forecasting tools that can alert operators before a process upset occurs. Some facilities are already testing these ideas, while others want to but feel held back because their data isn’t ready. |
|
|
|
| Baltimore's Multi-Million Dollar Sewage Struggle | Baltimore’s ongoing struggle to overhaul its aging wastewater infrastructure is proving more complicated than originally expected. A report from the Department of Public Works indicates that fulfilling the city’s federal environmental mandates will require an additional $674 million and an extension until 2046. |
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|