|
|
|
|
| In this Water Online Virtual Event Kevin Westerling will be joined by industry experts Will Jernigan of Cavanaugh and Jennifer Steffens of Carollo Engineers for a closer look at how water loss is being addressed today through evolving standards, data-driven decision-making, and advanced digital technologies. Tune in to stay ahead of emerging expectations and position your utility for measurable, defensible water loss reduction — and bring your questions for the audience Q&A. |
|
|
|
PulsaTron X | When safety, compliance, and reliability matter the Pulsatron X Explosion Proof metering pump provides safe feed of chemical into your process. The hazardous location ratings of Pulsatron X indicate its exceptional durability to manage internal explosions, enabling dependable and accurate chemical metering in a secure and reliable manner. | • Request Information | IDEX Intelligent Water | |
|
|
|
|
PPG Filtration Technologies: 4040 | This proprietary composite spiral element is available in fiberglass and netting wrap configurations with an anti-telescoping device (ATD) on both ends. A brine seal (one end) is available on the fiberglass wrap only. | • Request Information | PPG | |
|
|
|
|
|
|
|
|
ExCalibAer | ExCalibAer is the cutting-edge solution for wastewater resource recovery facilities (WRRFs) seeking to maximize efficiency, sustainability, and energy production. By integrating advanced digestion stages with innovative nitrate recycling, ExCalibAer optimizes digestion by adding nutrient removal, turning challenges into opportunities. | • Request Information | Thermal Process Systems | |
|
|
|
|
|
|
|
|
PanaFlow ZxG Gas Meter System | The PanaFlow gas meter system consists of two models— the one-path PanaFlow Z1G and the two-path PanaFlow Z2G. Both meters offer a high-performance, yet affordable solution for a variety of gas flow applications. | • Request Information | Panametrics | |
|
|
|
|
KLa Systems Jet Aerator | The high-alpha factor and clean water oxygen transfer performance of KLa’s jet aeration technology results in low energy costs and reduced off-gas volume for industrial and biosolids applications. | • Request Information | Integrated Water Services, Inc. | |
|
|
|
|
World Water Works MBBR/IFAS | The Moving Bed Biofilm Reactor (MBBR) process is a state-of-the-art fixed-film (or attached growth) biological process used for wastewater treatment both municipally and industrially for BOD removal, nitrification and denitrification. This process provides the smallest footprint biological system, which is tolerant of both load swings and temporary load deprivation. | • Request Information | World Water Works, Inc. | |
|
|
|
| Connect With Water Online: |
|
|
|