|
|
|
|
|
|
| Is The Water Sector Ready For AI? | Artificial intelligence (AI) offers a transformative opportunity for the water and wastewater infrastructure sector, building on decades of predictive modeling. Recent advancements, particularly in digital twins and Internet of Things (IoT) integration, have significantly broadened AI's potential applications across the industry. |
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Myron L Company | Are “ghost forests” a sign of things to come? Rising sea levels and superstorm tidal surges are already impacting coastal areas, with rising salinity levels affecting some drinking water sources. But coastal water utilities are not the only ones that have to worry about salinity. | |
|
|
How To Clean, Inspect, And Calibrate pH Sensors | By Endress+Hauser | Once a pH sensor is installed in the process and operating, how do you determine when it is time to take the sensor out of the process and do a cleaning, or a calibration? Does one perform both a cleaning and a calibration or just a cleaning, or just a calibration? |
|
|
|
The Importance Of pH Levels In Water Treatment | By Blue-White Industries | Recognizing pH's pervasive influence empowers operators to achieve consistent and reliable outcomes in every facet of water and wastewater treatment, underlining its indispensability for clean and safe water systems. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Xylem Wastewater Solutions | The Suffolk County Department of Public Works Stony Brook Pump Station was facing on-going interruptions to pumping operations as a result of “ragging” — a common challenge in wastewater pumping where a build-up of fibrous materials leads to frequent pump blockages. | |
|
|
X-PELLER Eliminates Hand Wipe Clogs With Ease | By Smith & Loveless, Inc. | Designed to bring practicality and ease to daily, personal sanitary needs, increasingly durable disposable hand wipes have been making a mess with wastewater pump stations. |
|
|
|
Pump Maintenance Know-How | By Gorman-Rupp Pumps | In this article, see if you can identify your own trouble spots and uncover potential solutions to get you back on the road to good pump health — boosting profits along the way. |
|
|
|
|
By Integrated Water Services, Inc. | For private utilities, discharging wastewater isn’t a one-size-fits-all process. If your facility serves a resort, a golf course, a residential community, or a mixed-use development, you’re likely discharging into smaller, localized water bodies, not large rivers or oceans. And while these ecosystems are beautiful they’re also incredibly vulnerable to nutrient loading and eutrophication. | |
|
|
|
|
|
|
|
By Isaac Pellerin, 120Water | With the right help, coping with workforce upheaval, the digital transition, and asset management can be an opportunity. | |
|
|
|
Beaverton's New AMI Solution Checks Every Box: Operations, Billing, Service, And Savings | By Kamstrup | This Q&A follows the webinar: “Beaverton's New AMI Solution Checks Every Box: Operations, Billing, Service, & Savings.” The webinar featured the leadership team from Beaverton Water Division as they discussed lessons learned across operations, billing, and customer service, offering a 360-degree perspective on implementing and managing an AMI system. |
|
|
|
|
|
| Don't Wait On PFAS: How To Prepare For Compliance | Join Editor Kevin Westerling and experts 12-16-25 as they unpack the moving target of PFAS rules and regulations and help stakeholders plan for compliance. Get regulatory updates, learn best practices, and have your specific PFAS questions answered during this one-hour information session featuring an audience Q&A. Registration is free thanks to Calgon Carbon. Sign up today! |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|