|
|
|
|
|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By De Nora | PFAS rules are shifting fast. Learn how utilities can futureproof treatment strategies with flexible designs, smart staging, and emerging technologies — avoiding stranded assets and staying ahead of tomorrow’s regulations. | |
|
|
|
Addressing PFAS Contamination In Cape Fear's Source Water | By Calgon Carbon Corporation | The Cape Fear Public Utility Authority (CFPUA) provides drinking water to more than 200,000 residents in the Wilmington, NC, area. In 2017, the community learned that PFAS were contaminating CFPUA’s drinking water source. This led CFPUA to partner with Calgon Carbon to install Filtrasorb granular activated carbon (GAC). |
|
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Itron | Read how Rogers Water Utility (RWU) took action to mitigate constant leaks in their distribution system, which made it challenging to maintain volume in the eastern district’s water tower. | |
|
|
|
Advanced Leak Detection Safeguards Water In Utqiaġvik, AK | By Fluid Conservation Systems Inc. | In the remote Arctic village of Utqiaġvik, Alaska — where extreme winters and frozen terrain make traditional water system maintenance nearly impossible — the Ukpeaġvik Iñupiat Corporation (UIC) faced a critical threat: a persistent underground leak draining over 10,000 gallons of water per day. |
|
|
The Next Generation Of Distribution System Management And Leak Detection | By KROHNE, Inc. | As municipal water systems grapple with tightening budgets and water scarcity continues to be a growing issue, communities must look toward solutions that reduce their need for source water, bring down the costs of treatment, and allow for better management of the pipeline assets. |
|
|
|
|
By Aqua-Aerobic Systems, Inc. | True densified sludge, achieved with time-based batch controls, improves settling, increases capacity, and enhances nutrient removal — delivering a compact, efficient, and cost-effective alternative to conventional activated sludge systems. | |
|
|
Using Bubbles To Reduce Toil And Trouble | By RELIANT Water Technologies | Two innovative products leverage natural fluid dynamics, biology, and aeration principles to reduce labor and energy consumption in wastewater applications — the Lagoon Master Aerator and the Wet Well Wizard. |
|
|
Eliminating Odor Complaints At A Low Cost With Modern Aeration System | By Thermal Process Systems | In a bold move to modernize its wastewater treatment, Bowling Green, OH, installed the state’s first second-generation Autothermal Thermophilic Aerobic Digestion (ATAD) system — ThermAer — in 2004. The upgrade expanded the plant’s capacity from 6 to 10 MGD and replaced an inefficient, odor-prone coarse-bubble aeration system. |
|
|
|
|
|
By BlueGreen Services | Chemical programs are essential components of wastewater treatment. Whether the goal is phosphorus removal, odor control, improved solids settling, or final polishing, chemicals often play a vital role in meeting permit limits and ensuring stable operations. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Virtual Water Expo returns this spring with four focused sessions showcasing innovative solutions for today’s water and wastewater challenges. Explore technologies that improve efficiency, reduce costs, meet regulatory demands, and strengthen workforce resilience. Register once to access all live sessions — and the full on-demand archive — featuring insights from leading industry suppliers and experts. Click here to learn more. |
|
|
|
|
|
|
| Connect With Water Online: |
|
|
|