|
|
|
|
|
SOURCE & DRINKING WATER TREATMENT |
|
|
|
By Pinnacle Ozone Solutions | Ozone is a vital pretreatment for PFAS mitigation. It oxidizes precursors and co-contaminants, significantly extending the service life of downstream GAC and membrane systems. | |
|
|
|
Drinking Water Disinfection In A New Hampshire Town | By Atlantium Technologies Ltd. | The town of Hillsborough, NH chose Atlantium's HOD UV system to disinfect their drinking water due to its low disinfection byproducts and reliable virus inactivation. Atlantium's UV technology is validated and offers stable and efficient water treatment solutions. |
|
|
Integrated Treatment System For Drinking Water | By Amiad Water Systems | Amiad designed and supplied an integrated water filtration system for Dominica Island which combines three main stages of filtration and treatment, solving a problem: lack of quality drinking water. |
|
|
DISTRIBUTION & COLLECTION SYSTEMS |
|
|
|
By Xylem Vue | Global Omnium transformed its water network, implementing extensive smart meters to improve visibility, reduce inefficiencies, and enhance leak detection across over 400 cities, benefiting millions in Spain. | |
|
|
Water Distribution — Why Measurement Matters When Every Drop Counts | By ABB Measurement & Analytics | The world is confronting an imminent water crisis, with the UN projecting a 40% global water deficit by 2030. With water resources stretched by the needs of an increasing global population, the need for transformative technologies across the water industry has never been more urgent. |
|
|
Achieving Level Pressure At Challenging Points In Distribution Systems | By KROHNE, Inc. | When drinking water leaves a treatment plant through giant pipes, with the help of huge pumps, the pressure can exceed 200 psi. The high pressure is a necessity because water must travel a long distance in some cases. Water towers scattered throughout the distribution system aid in the process so it can reach all utility customers. The problem is that not all distribution points in a water system are created equal. |
|
|
How Many Isolation Valves Are Enough? | By Tom Walski, PhD, Bentley Systems | Without isolation valves, repairing a pipe break or performing other maintenance would require shutting down the entire water distribution system. But how many isolation valves are actually needed? |
|
|
|
|
By Amparo Burke, Blue-White Industries | We discuss the function of various types of chemicals used, and why we believe a FLEXFLO peristaltic dosing pump is the best choice to deliver those chemicals. | |
|
|
Beware Of Problematic Wastewater Aeration Additives | By KLa Systems | Too much of a good thing can create new problems as quickly as it resolves old ones. Maintaining a proper balance of antifoaming agents and polymer additives is critical for sustaining the appropriate air bubble size and distribution needed to achieve dissolved oxygen (DO) requirements for neutralizing high biochemical oxygen demand (BOD) in many industrial and food processing wastewater applications. |
|
|
How To Select The Most Effective Blower Technology For Wastewater Applications | By Aerzen | Given numerous variables when selecting an aeration blower system for wastewater applications, and equally numerous claims by technology providers, it is not surprising that confusion exists. Worse than confusion is the disappointment that results when a blower technology fails to perform as anticipated — and operating cost and efficiency benefits go unrealized. |
|
|
|
|
|
By LeakZon | One of the greatest challenges in achieving a holistic water management philosophy is non-revenue water (NRW) — water that is lost before reaching consumers due to leaks, theft, or inaccurate metering. | |
|
|
Navigating The Waters Of AI: Opportunities And Challenges | By Qatium | If you want to understand the opportunities and barriers to the water industry’s use of AI, it’s helpful to understand how AI works, how it’s recently changed, and where we are now with the technology (and why that matters). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Connect With Water Online: |
|
|
|