|
|
flowIQ 2200 | The flowIQ 2200 water meter has a state-of-the-art built-in leak detection that delivers uncompromising accuracy. Great for households, multi-unit buildings and industry. | • Request Information | Kamstrup | |
|
|
|
|
|
|
Allegro Technology By Master Meter | At Master Meter, we believe that a combination of different underlying communication technologies, which share a common endpoint design is a highly efficient and cost-effective approach. That’s why we’ve developed a a flexible smart water technology solution for advanced water utility management. | • Request Information | Master Meter, Inc. | |
|
|
|
|
iPERL + Water Meters | iPERL+ redefines water metering, offering an integrated solution that not only ensures seamless system compatibility but also maintains unmatched accuracy in water usage measurement for your utility. With enhanced data logging capabilities and a choice between polymer and metal flow tube casings, iPERL+ is tailored to meet the unique needs of your utility. | • Request Information | Xylem Drinking Water Solutions | |
|
|
|
|
E-Series Ultrasonic Plus Meter | The E-Series Ultrasonic Plus meter uses transit time technology to measure cold potable water and incorporates an integrated valve into the lay length of the meter. This valve feature allows water utilities to actuate the valve remotely to temporarily restrict water service safely and efficiently. | • Request Information | Badger Meter | |
|
|
|
|
Collect, Manage And Store Data With Temetra | Itron’s Temetra unified platform eliminates data silos, enabling smooth integration of various data sources. Temetra's cloud-based system ensures minimal disruption, enhancing visibility into consumption and simplifying compliance reporting. Consolidate data, improve financial planning, and track key performance metrics, helping utilities demonstrate compliance, justify rate increases, and secure funding confidently. | • Request Information | Itron | |
|
|
|
|
HYDROCONN Series IV | Geospace Technologies offers a complete line of AMI water meter connector cables specifically designed and manufactured to meet the rugged requirements for in-pit, underwater applications. | • Request Information | Geospace | |
|
|
|
|
SIWA Meter Data Management | An MDM is a strategic centerpiece of a utility’s software architecture. SIWA MDM is an advanced system that is scalable and can process massive volumes of data, clean and centralize the data for utilization throughout a utility. SIWA MDM is also known as Gridscale X Meter Data Management in multi-commodity utilities worldwide. | • Request Information | Siemens | |
|
|
|
| Connect With Water Online: |
|
|
|