Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Telemetry & Remote SCADA Solutions Line Card - General | A complete integrated sensor to enterprise solution that will go beyond addressing the most challenging remote monitoring and control application and help you quickly transform remote asset data into valuable knowledge to optimise your operations. | 02/03/2012 | 775.0 KB |
| Telemetry & Remote SCADA Solutions Line Card - Water/Wastewater | A complete integrated sensor to enterprise solution that will go beyond addressing the most challenging remote monitoring and control application and help you efficiently manage and operate a secure and reliable water infrastructure. | 02/03/2012 | 503.4 KB |
| Masterflex® P/S NEMA 4X Process Digital Pump Systems Datasheet | Designed to operate in corrosive and wet areas. Transfer, feed, meter, process and washdown environments. IP66 and NEMA 4X rated. Powder coated housing and sealed keypad are protected from dust, water, and chemicals in the wash down environment—simply hose down to clean. | 02/03/2012 | 212.1 KB |
| Masterflex® P/S General Purpose Digital Peristaltic Pump Systems Datasheet | Full feature peristaltic metering pump replaces other pump technology. These general purpose pumps provide precise resetting of speed control and the option of controlling the pump flow from a remote signal. | 02/03/2012 | 516.1 KB |
| Applying Oxidation Reduction Potential Sensors In Biological Nutrient Removal Systems | Oxidation Reduction Potential (ORP) is commonly a misunderstood science. Applying ORP to wastewater treatment is often a considered a mystery and sometimes called “black magic”. By Bob Dabkowski Hach Wastewater Specialist | 02/03/2012 | 509.9 KB |
| Video: ABB AquaMaster 3 — Solutions For Potable & Wastewater Treatment | AquaMaster 3 is the total solution for flow measurement in the water industry. Outstanding performance, innovative features and user benefits, coupled with low cost of ownership ensures that AquaMaster 3 is the first choice for District Metering, Bulk Revenue, Trunk Mains and Treatment Works applications. AquaMaster has been designed specifically for the water industry in response to its stringent demands for enhanced metering capability; enabling ever more efficient and cost-effective operation and compliance with increasing legislative requirements. | 02/02/2012 | 46.56 MB |
| Modicon M340 PLCs With Unity Pro Software Brochure | Modernizing your plant is much more than just a technological upgrade. It is your first step on the path toward innovative industrial process management. | 02/01/2012 | 1.12 MB |
| The PEAK-WTS Water Treatment System Brochure | Pinnacle’s high efficiency Peak Series ozone generators are now available in process specific, skid configurations for water treatment applications. | 01/31/2012 | 1.65 MB |
| Bringing Efficiency And New Confidence To BOD5 Analysis | Biochemical Oxygen Demand (BOD) analysis is the test everyone loves to hate—and for compelling reasons. By Bob Dabkowski, Hach Company | 01/31/2012 | 1.10 MB |
| Water Technology Students Gain Hands-On Experience With UV254 | The focus of the labs is to give students experience with a variety of operator tasks similar to those encountered daily by a treatment plant operator. | 01/31/2012 | 1.51 MB |
| How One Wastewater Treatment Plant Saved Time And Money Measuring Turbidity And TSS | The wastewater treatment plant of a major corporation is designed for a population capacity of 6 million people and is considered a very large wastewater treatment plant. | 01/31/2012 | 507.0 KB |
| Pinnacle Ozone Solutions Receives Best Practices Award From Frost & Sullivan For Advanced Disinfection | Frost & Sullivan is entering its 50h year in business with a global research organization of 1,800 analysts and consultants who monitor more than 300 industries and 250,000 companies. Based on the findings of this Best Practices research, Frost & Sullivan is proud to present the 2010 North American Product Differentiation Excellence Award in Advanced Disinfection Equipment Market to Pinnacle Ozone Solutions LLC. | 01/30/2012 | 909.1 KB |
| The Zenith Ozone Generator System Datasheet | Zenith series ozone systems from Pinnacle Ozone have been designed for municipal, commercial, industrial and food & beverage users requiring ozone to be delivered in a specific output rate with no deviation or shut down. | 01/30/2012 | 393.4 KB |
| The Zenith Series Brochure | Zenith Series ozone systems have been designed for larger municipal, commercial, and industrial applications requiring ozone to be delivered without deviation to set point or stoppage. The Zenith system features QuadBlock® modularity (20 lbs. of ozone per day/block) with up to ten QuadBlocks installed per Rack and up to three Racks per system (30 QuadBlocks total). Zenith systems include spare QuadBlock(s) redundancy without the requirement of a separate ozone system. | 01/30/2012 | 4.18 MB |
| The Summit Ozone Generator System Datasheet | Summit series ozone systems from Pinnacle Ozone have been designed for municipal, commercial, industrial and food & beverage users requiring ozone to be delivered in a specific output rate with no deviation or shut down. | 01/30/2012 | 463.2 KB |
| The Summit Series Brochure | Summit Series ozone systems have been designed for medium sized municipal, commercial, and industrial applications requiring ozone to be delivered without deviation to set point or stoppage. The Summit system features 20 lbs. of ozone per day QuadBlock®: modularity with up to ten QuadBlocks installed per Rack. Summit systems include spare QuadBlock(s) redundancy without the requirement of a separate ozone system. | 01/30/2012 | 2.76 MB |
| The Peak Ozone Generator System Datasheet | Peak series ozone systems from Pinnacle Ozone have been designed for municipal, commercial, industrial and food & beverage users requiring ozone to be delivered in a specific output rate with no deviation or shut down. | 01/30/2012 | 745.1 KB |
| The Peak Series Brochure | Peak Series ozone systems have been designed for small to medium sized municipal, commercial, and industrial applications requiring ozone to be delivered without deviation to set point or stoppage. The Peak system features QuadBlock® modularity (20 lbs. of ozone per day/block) with up to six QuadBlocks installed per system. | 01/30/2012 | 2.74 MB |
| DynaMc™ 250 EP Datasheet | The DynaMc™ EPs (Electric Pump) use a common, modular DynaMc EP Hydraulic Power Unit (HPU) and are available in 2- and 4-jaw models. | 01/30/2012 | 159.2 KB |
| DynaMc™ Electric Pump Datasheet | The DynaMc™ EPs (Electric Pump) use a common, modular DynaMc EP Hydraulic Power Unit (HPU) and are available in 2- and 4-jaw models. The EP HPU utilizes a standard manual carriage manifold that is powerful enough to tackle thick-walled pipe. | 01/30/2012 | 161.0 KB |
| DynaMc™ 412 EP Datasheet | The DynaMc™ EPs (Electric Pump) use a common, modular DynaMc EP Hydraulic Power Unit (HPU) and are available in 2- and 4-jaw models. The EP HPU utilizes a standard manual carriage manifold that is powerful enough to tackle thick-walled pipe. A strong electric facer can be loaded from either side of the carriage, offering flexibility when fusing pipe in tight confines. | 01/30/2012 | 210.9 KB |
| MegaMc PolyHorse Datasheet | The MegaMc™ PolyHorse™ is a pipe-handling system designed to boost productivity and promote safer working conditions on 20” to 48” OD (500mm to 1,200mm) polyethylene pipe jobsites. | 01/30/2012 | 422.8 KB |
| In Field Tensile Tester Datasheet | McElroy’s new In Field Tensile Tester aims to improve on these tests by providing a quick and easy way to qualitatively test joints in the field. The dual reduced section coupon allows for a quick comparison of the integrity of the joint versus the parent pipe. | 01/30/2012 | 235.2 KB |
| Guided Side Bend Tester Datasheet | McElroy’s Guided Side-Bend Tester performs a qualitative test of a fusion joint by destructively testing a coupon. The quality assurance device tests the ductility of polyethylene pipe fusion joints in a safe, quick manner. | 01/29/2012 | 206.7 KB |
| DynaMc™ EP Sidewall Datasheet | The DynaMc™ 28 EP Sidewall is a small, versatile sidewall fusion machine. The onejaw and tailstock fusion carriage helps in fusing branch saddles with a maximum base diameter of 9.63 inches (245mm). | 01/29/2012 | 619.5 KB |

