Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: West Springfield, MA | In 2005, West Springfield’s non-revenue water rose above 17%. Leak detection methods were discussed and implemented. Further discussions were directed toward the large Industrial, Commercial, and Institutional (ICI) meters in their system. By Neptune Technology Group | 03/22/2010 | 124.8 KB |
| Case Study: Mohawk Valley | Mohawk Valley Water Authority serves a population of 126,000 people through 38,440 service connections in the Mohawk Valley area of New York. Of these, 700-800 connections serve industrial, commercial and institutional (ICI) users. By Neptune Technology Group | 03/22/2010 | 187.7 KB |
| Case Study: Warren, OH | Warren Water Department serves more than 70,000 residents. Bob Davis, the executive director for the City of Warren’s Water Department, is responsible for all utility services. By Neptune Technology Group | 03/22/2010 | 92.2 KB |
| Datasheet: ARB FixedBase AMR – CE5320B Handheld Data Collector | Neptune’s newest handheld computer — the CE5320B — complete with Microsoft® Windows® CE.NET operating system, ushers in a new era in handheld data collectors. | 03/22/2010 | 90.2 KB |
| White Paper: Comparing Operational And Cost Efficiencies Of STAR And Mesh Network Topologies For Battery-Powered AMR/AMI Systems | With the advent of wireless technology, various models of topographical network architecture have evolved. This paper will focus on wireless technologies that relate to radio frequency (RF)-based automatic meter reading, commonly known as AMR, and advanced metering infrastructure, or AMI. By Neptune Technology Group | 03/22/2010 | 603.1 KB |
| FAQ: ARB FixedBase AMR – R900 GPRS Gateway | The R900® GPRS Gateway (Gateway) is a fixed network data collector that supports Neptune’s ARB® FixedBase™ AMR System, Neptune’s ARB® Hybrid System, and R900 migration. | 03/22/2010 | 80.4 KB |
| Datasheet: ARB FixedBase AMR – R900 GPRS Gateway | The R900® GPRS Gateway (Gateway) is a fixed network data collector that supports Neptune’s ARB® FixedBase™ AMR System, Neptune’s ARB® Hybrid System, and R900 migration. | 03/22/2010 | 64.9 KB |
| Datasheet: ARB FixedBase AMR – ARB N_Sight Mobile Software | ARB® N_SIGHT™ Mobile software manages the meter reading and work order processes by guiding meter readers along their routes, minimizing errors, and improving data capture accuracy and efficiency. | 03/22/2010 | 415.8 KB |
| White Paper: District Metered Areas, Mass Balancing, And Synchronized Midnight Reads | A utility pumps a certain amount of water, and its customers pay a certain corresponding amount for their use of that water. However, a lot can happen to the water on the way; leaks on residential supply lines, stopped or inaccurate meters, unauthorized consumption, and leaks on distribution mains can turn it into Non-Revenue Water. By Neptune Technology Group | 03/22/2010 | 328.4 KB |
| Datasheet: ARB FixedBase AMI – R450 Meter Interface Unit (MIU) | The R450™ Meter Interface Unit (MIU) is a high-power, two-way radio frequency (RF) meter data collection device designed specifically for use with Neptune’s ARB® FixedBase™ AMI System for water utilities. | 03/22/2010 | 113.2 KB |
| Datasheet: ARB FixedBase AMI – R450 Data Collector | An integral part of the ARB® FixedBase™ AMI System, the R450™ Data Collector (R450 DC) features two-way communication which allows for over-the-air programming, 24-hour usage/consumption profiling, and priority alarms for leak detection, reverse flow, and other value-added features. | 03/22/2010 | 129.8 KB |
| Article: Tired, Worn And Leaky, We Can Fix That | The water industry workforce isn’t getting any younger. And neither is the infrastructure. As one retires and the other crumbles, the holes they leave behind mean more Non-Revenue Water and fewer people to fix the leaks. By Neptune Technology Group | 03/22/2010 | 1.15 MB |
| Datasheet: ARB FixedBase AMI – ARB N_Sight FixedBase Software | ARB® N_SIGHT™ FixedBase software provides the most advanced functionality of any fixed network system on the market today. | 03/22/2010 | 591.1 KB |
| Brochure: Knowledge Is Power | The best technology doesn’t just make things simple – it keeps things simple. And ever since Neptune Technology Group first developed ARB® (Automatic Reading and Billing) technology more than four decades ago, we’ve honed it to an art as well as a science. | 03/22/2010 | 2.68 MB |
| Datasheet: ARB FixedBase AMR – Endpoint – R900 Meter Interface Unit (MIU) | The R900® Meter Interface Unit (MIU) is a compact electronic device that collects meter-usage data from up to two networked encoder registers and transmits the data for collection by the meter reader. The R900 MIU is compatible with ARB® III, IV & V, ProRead™ (ARB VI), E-Coder® (ARB VII), and Sensus ECR® II & III* encoder registers. The R900 MIU automatically detects the type of register to which it is connected; therefore, no field programming is necessary. | 03/22/2010 | 692.7 KB |
| FAQ: ARB FixedBase AMR – Endpoint – E-Coder)R900i | The E-Coder)R900i™ combines the field-proven R900® radio frequency meter interface unit (MIU) with our E-Coder® Solid State Absolute Encoder into one integrated package to offer utilities the advantages of the cost savings associated with the ease and speed of installation. The E-Coder)R900i does not have any external wires to be installed or require any special programming for operation. | 03/22/2010 | 40.9 KB |
| Datasheet: ARB FixedBase AMR – Endpoint – E-Coder)R900i | The E-Coder)R900i™ combines the field-proven R900® radio frequency meter interface unit (MIU) with our E-Coder® Solid State Absolute Encoder into one integrated package to offer utilities the advantages of the cost savings associated with the ease and speed of installation. The E-Coder)R900i does not have any external wires to be installed or require any special programming for operation. | 03/22/2010 | 134.7 KB |
| Case Study: Atlanta, GA | The City of Atlanta Department of Watershed Management had been reading meters using a fully manual process, with readers having to lift each pit lid on site. By Neptune Technology Group | 03/22/2010 | 450.5 KB |
| Datasheeet: ARB FixedBase AMR – MRX920 Mobile Data Collector | Neptune’s MRX920™ is a rugged, portable, easy-to-use automatic meter reading device. Within minutes, the MRX920 can be securely placed in the passenger seat of any vehicle with a standard seat belt and powered via the vehicle power source. | 03/22/2010 | 163.8 KB |
| Case Study: Fountain, CO | The Department of Utilities for the City of Fountain, Colorado, implemented an AMR (Automated Meter Reading) system to improve meter reading efficiency for its growing customer base. By Neptune Technology Group | 03/22/2010 | 93.1 KB |
| Article: The Next Step For Storm Water Modeling And Management | It’s 9:00 PM on Saturday evening, and the City’s Storm Water Manager is watching the evening news. The weather forecast predicted a major storm event hitting the area some time during the later part of the night, and he’s taken as many steps toward preparedness as he can. His city has had flooding problems in the past. He knows where problems have risen in previous years, and he has crews parked in those areas, expecting the worst — engines burning fuel as they idle, personnel on time and a half. It’s expensive, but what’s the alternative? | 03/18/2010 | 131.6 KB |
| White Paper: Wastewater Lagoons – A New Aeration Concept | The use of wastewater treatment lagoons, or stabilization ponds, is a common practice for rural municipalities and industrial facilities. Through the years there have been numerous designs for these ‘sludge settling basins,’ ranging from facultative, partial aerated, and fully aerated systems. By Jim Dartez, RELIANT Water Technologies | 03/18/2010 | 1.84 MB |
| Brochure: Hydrogen Sulfide Analyzer: Jerome® J605 | This next-generation of the renowned Jerome® family of vapour analyzers maintains all the features, reliability sinplicity’ That have established Jerome as an industry leader in the ‘hydrogen sulfide and mercury vapor gas detection markets for more Than 20 years. | 03/17/2010 | 272.6 KB |
| Brochure: Selecting Centrifugal Pumps | This publication presents the fundamentals of a core KSB skill. A useful guide for centrifugal pump customers, it is also designed for those keen to find out more at university or in a professional training program. | 03/12/2010 | 4.39 MB |
| Article: Fluoride Removal General Mineral Analysis And Design Data Bulletin | Dissolved fluoride usually occurs in water supplies as compounds of calcium-fluoridephosphate. Well waters generally have higher fluoride concentrations than surface waters due to the fact that they have greater exposure to fluoride bearing minerals. By Pureflow Filtration Division | 03/11/2010 | 293.9 KB |

