Product/Service
IFS - Internally Fed Screen
Source: IPEC
The IFS Series of internally fed rotary screens have cylindrical drums mounted horizontally on four shaft-mounted trunnions that are supported on pillow block bearings.
The IFS Series of internally fed rotary screens have cylindrical drums mounted horizontally on four shaft-mounted trunnions that are supported on pillow block bearings. The IFS/W series screening element is slotted wedgewire screen with openings ranging from 0.015 to 0.100 inches, and the IFS/M series screen has a mesh lining with openings from 150 to 500 microns. The IFS is a base-mounted screen that is versatile and can handle high flows and/or high suspended solids.
This chart is only to be used as a guide. For specific sizing enquiries, please contact IPEC.
Method of Operation
The influent enters a headbox, which extends 2/3 the length of the drum, where the flow is evenly distributed onto the sidewalls of the drum. Solids are retained on the screen surface as the liquid flows radially through the openings. Splash guards direct the liquid filtrate to a central drainage area, and the solids are transported axially, by flights, to the open end of the drum. The rotation of the drum allows the entire screening surface to be continuously or intermittently washed by a fixed external spray bar fitted with a bank of fan jet, spray nozzles.
Features
- 304 stainless steel construction
- TEFC motor and gear drive
- corrosion resistant roller chain
- UHMW polyethylene trunnions shaft-mounted on pillow block bearings
- internal flights
- external spray bar
- support legs
- 316 stainless steel
- vapour enclosure
- internal spray bar
- mesh lined drum
- control panel
- drainage pan
- solids chute
- chain oiler
- VFD
| Applications | Screen Openings | Flow Capacities (US gpm) | ||||||||
| IFS2436 | IFS3672 | IFS4872 | IFS4896 | IFS6096 | IFS60120 | IFS72144 | IFS80180 | |||
| Municipal Primary | 0.100" | 400 | 1800 | 2800 | 3750 | 5500 | 6750 | 9500 | 13500 | |
| Pulp/Paper | White Water | 100 mesh | 65 | 250 | 400 | 500 | 700 | 900 | 1300 | 1800 |
| Total Effluent | 0.030" | 175 | 600 | 1000 | 1400 | 1900 | 2200 | 2800 | 4500 | |
| Debarking | 0.040" | 225 | 850 | 1400 | 1600 | 2600 | 3000 | 4500 | 6500 | |
| Fruit/Vegetable | 0.020" | 200 | 700 | 1150 | 1600 | 2170 | 2720 | 3900 | 5600 | |
| Process Water | 0.030" | 210 | 800 | 1250 | 1800 | 2400 | 3000 | 4500 | 6300 | |
| Seafood Processing | 0.020" | 160 | 590 | 950 | 1300 | 1800 | 2200 | 3100 | 4500 | |
| Meat Processing | 0.020" | 160 | 590 | 950 | 1300 | 1800 | 2200 | 3100 | 4500 | |
| Plant Effluent | 0.030" | 175 | 625 | 1050 | 1400 | 1900 | 2400 | 3400 | 4700 | |
| Petrochem PVC Recovery | 0.010" | 105 | 490 | 920 | 1200 | 1700 | 2000 | 3000 | 4100 | |
| Poultry Plant Effluent | 0.020" | 160 | 590 | 950 | 1300 | 1800 | 2200 | 3100 | 4500 | |
| Winery Effluent | 0.020" | 200 | 700 | 1150 | 1600 | 2170 | 2720 | 3900 | 5600 | |
Need More Information? Just Ask.
Click the button below to directly contact the supplier. Use it to:
- Ask a question.
- Request more detailed information or literature.
- Discuss your current project/application.
- Request a quote.
- Locate a distributor in your area.
- Schedule a demo.



